2 September 1984 at Yarm
Solos | RH Sidecars |
1- Martin Hagon | 1- Alan Blewitt & Barry Metcalfe |
2- Trevor Banks | 2- Steve Dewison & Chris Brown |
3- Simon Cross | 3- Ted Tucker & Dave Ward |
4- Sean Willmott | 4- Roger Measor & Dave Harris |
5- Jeremy Doncaster | 5- Colin Jones & Will Griffiths |
6- Martin Goodwin | 6- Fred Pittock & Ian Rohan |
7- Peter Lloyd | 7- Colin Banks & John Hall |
8- Rob Price | 8- Doug Teasdale & John Atkinson |
9- Mike Beaumont | 9- Charles Coleman & Adam Cowper-Smith |
10- Mark Lewis | 10- Terry Skinner & Bob Smith |
Final | Final |
1- Simon Cross | 1- Steve Dewison & Chris Brown |
2- Trevor Banks | 2- Alan Blewitt & Barry Metcalfe |
3- Jeremy Doncaster | 3- Fred Pittock & Ian Rohan |
Full Stats |