Round One | 
Round Two | 
Round Three | 
Overall | 
Championship History | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | SF | F | TP | Pos | ||
| 84 | 1 | 3 | 3 | 3 | 3 | 13 | 1st | 17 | 1 | |||||||||||||||||
| 75 | 3 | 2 | 3 | 3 | 2 | 13 | 2nd | 16 | 2 | |||||||||||||||||
| 43 | 3 | 3 | 3 | 1 | 3 | 13 | 3rd | 15 | 3 | |||||||||||||||||
| 50 | 3 | 3 | 0 | 2 | 3 | 11 | 1st | 4th | 12 | 4 | ||||||||||||||||
| 4 | x | 2 | 3 | 3 | 3 | 11 | 2nd | 11 | 5 | |||||||||||||||||
| 40 | 2 | 2 | 2 | 0 | 2 | 8 | 3rd | 8 | 6 | |||||||||||||||||
| 107 |   Mick Headland & Jesse Headland | 
2 | T | 0 | 3 | 2 | 7 | x | 7 | 7 | ||||||||||||||||
| 35 | 3 | 0 | 2 | 1 | 1 | 7 | 7 | 8 | ||||||||||||||||||
| 27 | 0 | 2 | 1 | 2 | 2 | 7 | 7 | 9 | ||||||||||||||||||
| 1 |   Paul Humphrey & Ben Franklin | 
2 | 1 | 2 | 1 | 0 | 6 | 6 | 10 | |||||||||||||||||
| 007 | 1 | 1 | 1 | 2 | 1 | 6 | 6 | 11 | ||||||||||||||||||
| 37 | 2 | 3 | N | N | N | 5 | 5 | 12 | ||||||||||||||||||
| 71 | 0 | 0 | 2 | 1 | 1 | 4 | 4 | 13 | ||||||||||||||||||
| 1 | 1 | 1 | x | 2 | 0 | 4 | 4 | 14 | ||||||||||||||||||
| 18 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 15 | ||||||||||||||||||
| 27 | 1 | 0 | 0 | N | N | 1 | 1 | 16 | ||||||||||||||||||
| 43 | 1 | Fx | R | 1 | 1 | 17 | ||||||||||||||||||||
| 55 | 0 | 0 | 
 ![]()