5 September 1993 at Thornton Dale
Unlimited | Pickering 154 | 500cc (1st) |
1- Jason Handley | Rob Almond, Barry Simpson, Brian Pillow, | 1- Jason Handley |
2- Steve Morriss | Gary Liversedge, Ray Morriss & Rob Bradley | 2- Rob Bradley |
3- Rob Bradley | Isle of Man 78 | 3- Steve Morriss |
P. Brown, R. Barks, A. Birdson, M. Burrows, | ||
500cc (2nd) | M. Jones, M. Alexander, S. Harvey, R. Halton | 500cc (3rd) |
1- Steve Morriss | & H. Wade | 1- Jason Handley |
2- Rob Bradley | 2- Steve Morriss | |
3- P. Scully | RH Sidecars (1st) | 3- Rob Bradley |
1- Ray Pickard | ||
RH Sidecars (2nd) | 2- John Hildreth | RH Sidecars (3rd) |
1- Ray Pickard | 3- G. Bradley | 1- G. Bradley |
2- G. Bradley | 2- R. Liversedge | |
3- John Hildreth & Paul Midgley | 350cc (1st) | 3- Ray Pickard |
1- John Hartley | ||
350cc (2nd) | 2- Ray Morriss | 350cc (3rd) |
1- John Hartley | 3- John Shipley | 1- John Hartley |
2- Ray Morriss | 2- Ray Morriss | |
3- R. Ashworth | 250cc (1st) | 3- Craig Haines |
1- John Pepper | ||
250cc (2nd) | 2- Steve Holding | 250cc (3rd) |
1- Steve Holding | 3- B. Morby | 1- John Pepper |
2- John Pepper | 2- Steve Holding | |
3- Rob Almond | 3- Rob Almond |
25 July 1993 at Westow
500cc (1st) | RH Sidecars (1st) | 500cc (2nd) |
1- Dave Norris | 1- Rod Winterburn & Chris Winterburn | 1- Rob Bradley |
2- Rob Bradley | 2- John Hildreth & Paul Mickley | 2- Eddie Rouse |
3- Ian Wilson | 3- Alan Holmes & Anne Holmes | 3- S. Wilson |
RH Sidecars (2nd) | RH Sidecars (3rd) | |
1- Rod Winterburn & Chris Winterburn | 500cc (3rd) | 1- Rod Winterburn & Chris Winterburn |
2- Ray Pickard & A. Deighton | 1- Ian Wilson | 2- Ray Pickard & A. Deighton |
3- John Hildreth & Paul Mickley | 2- C. Haines | 3- Alan Holmes & Anne Holmes |
3- Graham Lowe | ||
350cc (1st & 2nd) | 350cc (3rd) | |
1- Dave Norris | 1- Dave Norris | |
2- Graham Lowe | Trail (1st, 2nd, 3rd) | 2- Graham Lowe |
3- C. Haines | 1- Mike Baybutt | 3- Ian Wilson |
2- D. Gray | ||
250cc (1st & 2nd) | 3- Dave Norris | 250cc (3rd) |
1- Robert Almond | 1- Robert Almond | |
2- Steve Holding | 2- Steve Holding | |
3- Andy Bates | Youth (1st) | 3- B. Morby |
1- A. Kessell | ||
Youth (2nd) | 2- P. Armitstead | Youth (3rd) |
1- A. Kessell | 3- S. Goldthorpe | 1- A. Kessell |
2- S. Goldthorpe | 2- S. Goldthorpe | |
3- M. Francis | 3- B. Cooper |
3 May 1993 at Westow
500cc (1st) | RH Sidecars (1st) | 500cc (2nd) |
1- Paul Bentley | 1- Rod Winterburn & Chris Winterburn | 1- Paul Bentley |
2- Ian Wilson | 2- John Hildreth & Paul Midgley | 2- Jason Handley |
3- Frank Killeen | 3- Darren Pearson | |
RH Sidecars (3rd) | ||
RH Sidecars (2nd) | 1- Rod Winterburn & Chris Winterburn | RH Sidecars (4th) |
1- Rod Winterburn & Chris Winterburn | 2- Ray Pickard & Anthony Deighton | 1- Ray Pickard & Anthony Deighton |
2- W.R. Bratley & R. Liversedge | 3- John Hildreth & Paul Midgley | 2- Rod Winterburn & Chris Winterburn |
350cc (1st) | 500cc (3rd) | 350cc (2nd) |
1- Graham Lowe | 1- Paul Bentley | 1- Dave Norris |
2- Ian Wilson | 2- Jason Handley | 2- Paul Bethell |
3- Paul Bethell | 3- David Knowles | 3- Ray Morris |
250cc (1st) | 350cc (3rd) | 250cc (2nd) |
1- John Pepper | 1- Graham Lowe | 1- John Pepper |
2- Steve Holding | 2- Dave Norris | 2- Rob Almond |
3- Rob Almond | 3- Paul Bethell | 3- Steve Holding |
Youth (1st) | 250cc (3rd) | Youth (2nd) |
1- Lee Dicken | 1- John Pepper | 1- Paul Winterton |
2- Brian Turner | 2- Rob Almond | 2- Brian Turner |
3- Paul Winterton | 3-Steve Deeran | 3- Andrew Taylor |
Trail (1st) | Youth (3rd) | Trail (2nd) |
1- Mike Baybutt | 1- Lee Dicken | 1- David Gray |
2- David Gray | 2- Paul Winterton | 2- Mike Baybutt |
3- Rob Bradley | 3- Brian Turner | 3- Mike Hawthorne |
Youth Mx (1st & 2nd) | Trail (3rd) | Youth Mx (3rd) |
1- Adam Kelsall | 1- Mike Baybutt | 1- Adam Kelsall |
2- Scott Goldthorpe | 2- David Gray | 2- Scott Goldthorpe |
3- William Barr | 3- Leslie Birkett | 3- Paul Coper |