29 August 1994 at Marishes
500cc (1st) | RH Sidecars (1st) | 500cc (2nd) |
1- John Pepper | 1- Rob Bradley | 1- Eddie Rouse |
2- Wayne Barr | 2- Will Bratley | 2- Wayne Barr |
3- Eddie Rouse | 3- John Hildreth | 3- John Pepper |
RH Sidecars (2nd) | 500cc (3rd) | RH Sidecars (3rd) |
1- Rob Bradley | 1- Scott Wilson | 1- Rob Bradley |
2- Will Bratley | 2- Wayne Barr | 2- John Hildreth |
3- Jim Birkett | 3- Eddie Rouse | 3- Jim Birkett |
250cc (1st) | 350cc | 250cc (3rd) |
1- John Pepper | 1- Dave Norris | 1- Rob Almond |
2- Tony How | 2- John Hartley | 2- John Pepper |
3- M. Cardwell | 3- Steve Morriss | 3- Tony How |
250cc (2nd) | ||
1- John Pepper | ||
2- Rob Almond |
28 August 1994 at Marishes
RH Sidecars (1st) | 500cc (1st) | RH Sidecars (2nd & 3rd) |
1- Will Bratley | 1- Rob Bradley | 1- Will Bratley |
2- Ray Pickard | 2- Philip Knowles | 2- Jim Birkett |
3- John Hildreth | 3- Eddie Rouse | 3- John Hildreth |
500cc (2nd) | 500cc (3rd) | |
1- Philip Knowles | 1- Rob Bradley | |
2- Eddie Rouse | 2- Eddie Rouse | |
3- Richard Ashworth | 3- Philip Knowles | |
250cc (1st) | 250cc (2nd) | 250cc (3rd) |
1- Ben Morbey | 1- Kevin Wilson | 1- Kevin Wilson |
2- Kevin Wilson | 2- Ben Morbey | 2- Ben Morbey |
3- Les Birkett | 3- Les Birkett | 3- Chris Knowles |
20 August 1994 at Duncombe Park
Unlimited | RH Sidecars (1st) | 500cc (1st & 2nd) |
1- Steve Holding | 1- Rob Bradley & Geoff Bradley | 1- Rob Bradley |
2- Rob Bradley | 2- Ray Pickard & Terry Hall | 2- Steve Holding |
3- Rob Almond | 3- Will Bratley & Wayne Lightfot | 3- Barry Simpson |
RH Sidecars (2nd) | 500cc (3rd) | RH Sidecars (3rd & 4th) |
1- Rob Bradley & Geoff Bradley | 1- Rob Bradley | 1- Rob Bradley & Geoff Bradley |
2- Ray Pickard & Terry Hall | 2- Steve Holding | 2- Will Bratley & Wayne Lightfot |
3- Jim Birkett & Alan Bond | 3- Derrol Keats | 3- Ray Pickard & Terry Hall |
350cc (1st) | 250cc (1st) | 350cc (2nd) |
1- John Hartley | 1- Rob Almond | 1- Dave Norris |
2- Dave Norris | 2- Ben Morbey | 2- Rob Almond |
3- John Shipley | 3- Andy Howe | 3- Scott Wilson |
250cc (2nd) | 350cc (3rd) | 250cc (3rd) |
1- Rob Almond | 1- Dave Norris | 1- Rob Almond |
2- Andy Howe | 2- John Shipley | 2- Ben Morbey |
3- Ben Morbey | 3- Ray Morriss | 3- Chris Knowles |
14 August 1994 at Ampleforth
500cc (1st) | RH Sidecars | 500cc (2nd) |
1- Barry Simpson | 1- Rob Bradley & Geoff Bradley | 1- Darryl Keats |
2- Philip Knowles | 2- Jim Birkett & Alan Bond | 2- Barry Simpson |
3- A. Brideson | 3- Robert Liversedge & Paul Hodge | 3- A. Brideson |
350cc (1st & 2nd) | 500cc (3rd) | 350cc (3rd) |
1- Rob Almond | 1- Rob Bradley | 1- John Hartley |
2- John Hartley | 2- Philip Knowles | 2- Rob Almond |
3- John Shipley | 3- Barry Simpson | 3- John Shipley |
250cc (1st) | 250cc (2nd) | 250cc (3rd) |
1- Rob Almond | 1- Andy Howe | 1- Rob Almond |
2- K. Wilson | 2- Rob Almond | 2- Richard Lively |
3- Andy Howe | 3- Richard Lively | 3- Andy Howe |
Trail (1st & 2nd) | Overall Result | Trail (3rd) |
1- Mike Baybutt | Pickering 130 v Isle of Man 138 | 1- Rodney Harrison |
2- Rodney Harrison | 2- J. Neil | |
3- J. Neil | 3- Mark Cardwell |
24 July 1994 at Whenby
500cc (1st) | RH Sidecars (1st) | 500cc (2nd) |
1- Darryl Keats | 1- Rod Winterburn & Chris Winterburn | 1- Darryl Keats |
2- Steve Morriss | 2- Rob Bradley & Geoff Bradley | 2- Steve Morriss |
3- Eddie Rouse | 3- William Bratley & Wayne Lightfoot | 3- P. Knowles |
RH Sidecars (2nd) | 500cc (3rd) | RH Sidecars (3rd) |
1- Rob Bradley & Geoff Bradley | 1- Darryl Keats | 1- Rob Bradley & Geoff Bradley |
2- William Bratley & Wayne Lightfoot | 2- Frank Killean | 2- Rod Winterburn & Chris Winterburn |
3- Alan Holmes & Ann Holmes | 3- P. Knowles | 3- William Bratley & Wayne Lightfoot |
350cc (1st) | 350cc (2nd) | 350cc (3rd) |
1- John Hartley | 1- Steve Holding | 1- John Hartley |
2- Dave Norris | 2- John Hartley | 2- Steve Holding |
3- Steve Holding | 3- Dave Norris | 3- Dave Norris |
250cc (1st) | 250cc (2nd) | 250cc (3rd) |
1- Steve Holding | 1- Andy Howe | 1- Steve Holding |
2- K. Wilson | 2- K. Wilson | 2- K. Wilson |
3- Rob Almond | 3- Sam Morbey | 3- Andy Howe |
2 May 1994 at Westow
Unlimited | RH Sidecars (1st) | 500cc (1st) |
1- Simon Ashworth | 1- Ray Pickard & W. Hasll | 1- Rob Bradley |
2- John Shipley | 2- Jim Birkett | 2- Simon Ashworth |
3- Robert Almond | 3- Gary Liversedge | |
RH Sidecars (2nd) | 500cc (2nd) | RH Sidecars (3rd) |
1- Rob Bradley & Geoff Bradley | 1- Rob Bradley | 1- Rob Bradley & Geoff Bradley |
2- Jim Birkett | 2- Simon Ashworth | 2- Ray Pickard & W. Hasll |
3- Geoff Davies | ||
500cc (3rd) | 500cc (4th) | |
1- Barry Simpson | 1- Simon Ashworth | |
2- Simon Ashworth | RH Sidecars (4th) | 2- Barry Simpson |
3- Geoff Davies | 1- Jim Birkett | 3- Rob Bradley |
2- Rob Bradley & Geoff Bradley | ||
350cc (1st) | 350cc (2nd) | |
1- John Hartley | 1- John Hartley | |
2- Ian Wilson | 350cc (3rd) | 2- Ian Wilson |
3- Richard Ashworth | 1- John Hartley | 3- Ray Morriss |
2- John Shipley | ||
250cc (1st) | 3- Ray Morriss | 250cc (2nd) |
1- Robert Almond | 1- Robert Almond | |
2- Ben Morby | 2- Jonathan Granville | |
3- Chris Knowles | 350cc (4th) | 3- Chris Knowles |
1- John Hartley | ||
250cc (3rd) | 2- Ray Morriss | 250cc (4th) |
1- Robert Almond | 3- Richard Ashworth | 1- Robert Almond |
2- Chris Knowles | 2- Ben Morby | |
3- Ben Morby | 3- Sam Morby |