10 September 1995 at Thornton Dale
Open (1st) | Pick 121 v Manx 80 | Open (2nd) |
1- J. Handley | 1- J. Handley | |
2- B. Simpson | RH Sidecars (1st & 2nd) | 2- S. Holding |
3- P. Knowles | 1- R. Bradley | 3- B. Simpson |
2- R. Pickard | ||
Open (3rd) | 3- J. Birkett | 500cc (1st) |
1- J. Handley | 1- Jason Handley | |
2- S. Holding | RH Sidecars (3rd) | 2- Scott Wilson |
3- R. Barks | 1- R. Bradley | 3- J. Pepper |
2- R. Pickard | ||
500cc (2nd) | 3- M. Bratley | 500cc (3rd) |
1- Jason Handley | 1- Jason Handley | |
2- S. Holding | 350cc (1st) | 2- S. Holding |
3- Scott Wilson | 1- S. Morriss | 3- J. Pepper |
2- D. Norris | ||
350cc (2nd) | 3- J. Hartley | 350cc (3rd) |
1- D. Norris | 1- D. Norris | |
2- S. Morriss | 250cc (1st) | 2- S. Morriss |
3- J. Isherwood | 1- D. Knowles | 3- J. Shipley |
2- C. Knowles | ||
250cc (2nd) | 3- D. Law | 250cc (3rd) |
1- D. Knowles | 1- D. Knowles | |
2- C. Knowles | Youth | 2- D. Law |
3- M. Williams | 1- P. Cooper x 3 | 3- C. Knowles |
9 September 1995 at Thornton Dale
500cc (1st) | RH Sidecars (1st) | 500cc (2nd) |
1- S. Holding | 1- R. Bradley | 1- S. Holding |
2- Scott Wilson | 2- N. Hutchinson | 2- P. Knowles |
3- P. Knowles | 3- P. Bickley | 3- J. Pepper |
RH Sidecars (2nd) | 500cc (3rd) | RH Sidecars (3rd) |
1- R. Bradley | 1- Scott Wilson | 1- R. Bradley |
2- R. Pickard | 2- S. Holding | 2- R. Pickard |
3- N. Hutchinson | 3- J. Pepper | 3- P. Bickley |
350cc (1st & 2nd) | 250cc (1st & 2nd) | 350cc (3rd) |
1- S. Morriss | 1- D. Knowles | 1- S. Holding |
2- S. Holding | 2- L. Birkett | 2- D. Norris |
3- D. Norris | 3- D. Law | 3- J. Hartley |
Youth (1st) | 250cc (3rd) | Youth (3rd) |
1- P. Cooper | 1- D. Knowles | 1- L. Complin |
2- L. Complin | 2- D. Law | 2- J. Complin |
3- J. Complin | 3- L. Birkett | 3- P. Cooper |
Youth (2nd) | ||
1= L. Complin | ||
1= J. Complin |
28 August 1995 at Thornton Dale
500cc (1st & 2nd) | Unlimited | 500cc (3rd) |
1- John Pepper | 1- Daryl Keats | 1- Daryl Keats |
2- Ricky Scarboro | 3- Philip Knowles | 2- John Pepper |
3- Philip Knowles | 2- Ricky Scarboro | 2- Ricky Scarboro |
RH Sidecars (1st) | 350cc (1st) | RH Sidecars (2nd) |
1- Gerald Bradley & Terry Hall | 1- Steve Morriss | 1- Ray Pickard & Ian Richardson |
2- W. Bratley & Wayne Lightfoot | 2- John Hartley | 2- Gerald Bradley & Terry Hall |
3- Ray Pickard & Ian Richardson | 3- C. Pearson | 3- Jim Birkett & Alan Bond |
350cc (2nd) | RH Sidecars (3rd) | 350cc (3rd) |
1- Steve Morriss | 1- W. Bratley & Wayne Lightfoot | 1- Steve Morriss |
3- Ricky Scarboro | 2- Jim Birkett & Alan Bond | 2- John Hartley |
2- John Hartley | 3- Gerald Bradley & Terry Hall | 3- Ricky Scarboro |
250cc (1st) | 250cc (2nd) | 250cc (3rd) |
1- Rob Almond | 1- David Knowles | 1- David Knowles |
2- Chris Knowles | 2- Rob Almond | 2- Rob Almond |
3- L. Calvert | 3- Chris Knowles | 3- L. Calvert |
27 August 1995 at Thornton Dale
500cc (1st & 3rd) | RH Sidecars (1st) | 500cc (2nd) |
1- Rob Bradley | 1- W. Bratley & Wayne Lightfoot | 1- Rob Bradley |
2- John Pepper | 2- Gerald Bradley & Terry Hall | 2- Scott Wilson |
3- Scott Wilson | 3- Jim Birkett & Alan Bond | 3- John Pepper |
RH Sidecars (2nd) | 350cc (1st) | RH Sidecars (3rd) |
1- Gerald Bradley & Terry Hall | 1- John Hartley | 1- W. Bratley & Wayne Lightfoot |
2- Jim Birkett & Alan Bond | 2- John Shipley | 2- Jim Birkett & Alan Bond |
3- W. Bratley & Wayne Lightfoot | 3- Ricky Scarboro | 3- Ray Pickard & Ian Richardson |
350cc (2nd) | Youth (1st & 3rd) | 350cc (3rd) |
1- John Hartley | 1- R. Grant | 1- Steve Morriss |
2- Ricky Scarboro | 2- P. Knowles | 2- John Hartley |
3- Richard Ashworth | 3- A. Bickley | 3- Ricky Scarboro |
250cc (1st & 3rd) | Youth (2nd) | 250cc (2nd) |
1- Rob Almond | 1- R. Grant | 1- David Knowles |
2- David Knowles | 2- A. Bickley | 2- Rob Almond |
3- Chris Knowles | 3- Chris Knowles |
13 August 1995 at Whenby
500cc (1st) | RH Sidecars (1st & 3rd) | 500cc (2nd) |
1- Rob Bradley | 1- Will Bratley & Wayne Lightfood | 1- Philip Knowles |
2- Philip Knowles | 2- Ray Pickard | 2- Wilson |
3- Gary Liversedge | 3- Alan Holmes & Anne Holmes | 3- Gary Liversedge |
500cc (3rd) | RH Sidecars (2nd) | 350cc (1st) |
1- Eddie Rouse | 1- Will Bratley & Wayne Lightfood | 1- Dave Norris |
2- Rob Bradley | 2- Alan Holmes & Anne Holmes | 2- John Hartley |
3- Barry Simpson | 3- Ray Liversedge | 3- Richard Ashworth |
250cc (1st) | 350cc (2nd) | 250cc (2nd & 3rd) |
1- David Knowles | 1- Dave Norris | 1- Rob Almond |
2- Daniel Winterton | 2- John Hartley | 2- Daniel Winterton |
3- Rob Almond | 3- Steve Dent | 3- Chris Knowles |
350cc (3rd) | ||
1- John Hartley | ||
2- Richard Ashworth | ||
3- Dave Norris |
30 July 1995 at Whenby
500cc (1st & 3rd) | RH Sidecars (1st) | 500cc (2nd) |
1- Daryl Keates | 1- Brett Osborne | 1- Scott Wilson |
2- Phil Knowles | 2- Gerald Bradley | 2- John Pepper |
3- John Pepper | 3- Les Birkett | 3- Andy Rimmer |
RH Sidecars (2nd) | 350cc (1st) | RH Sidecars (3rd) |
1- Gerald Bradley | 1- Steve Morriss | 1- Rob Bradley |
2- Rob Bradley | 2- Simon Ashworth | 2- Gerald Bradley |
3- Brett Osborne | 3- Richard Ashworth | 3- Brett Osborne |
350cc (2nd) | 250cc (1st) | 350cc (3rd) |
1- Steve Morriss | 1- Chris Knowles | 1- Steve Morriss |
2- S. Dent | 2- David Knowles | 2- Richard Ashworth |
3- Richard Ashworth | 3- Tony How | 3- S. Dent |
250cc (2nd) | 250cc (3rd) | |
1- Chris Knowles | 1- David Knowles | |
2- Tony How | 2- Chris Knowles | |
3- Eddie Birkett | 3- Tony How |
25 June 1995 at Husthwaite
500cc (1st) | RH Sidecars (1st) | 500cc (2nd & 3rd) |
1- Scott Wilson | 1- Rob Bradley & Geoff Bradley | 1- Frank Killean |
2- Andy Rimmer | 2- Rob Liversedge & C. Husband | 2- Rob Bradley |
3- Philip Knowles | 3- Paul Bickley & Ken Riley | 3- Andy Rimmer |
350cc (1st) | RH Sidecars (2nd & 3rd) | 350cc (2nd) |
1- John Hartley | 1- Rob Bradley & Geoff Bradley | 1- John Hartley |
2- Stephen Dent | 2- Rob Liversedge & C. Husband | 2- Richard Ashworth |
3- Simon Ashworth | 3- Neil Hutchinson & Mark Wigham | 3- Stephen Dent |
350cc (3rd) | 250cc (1st, 2nd & 3rd) | |
1- Stephen Dent | 1- Les Birkett | |
2- John Hartley | 2- Ben Birkett | |
3- Richard Ashworth | 3- Les Calvert | |
Trail (1st) | Trail (2nd) | Trail (3rd) |
1- Rob Bradley | 1- Rob Bradley | 1- Rob Bradley |
2- D. North | 2- Mark Cardwell | 2- Paul Kilvington |
3- L. Birkett | 3- Paul Kilvington | 3- Mark Cardwell |
14 May 1995 at Husthwaite
500cc (1st) | 500cc (2nd) | 500cc (3rd) |
1- Steve Holding | 1- Steve Holding | 1- Andy Rimmer |
2- Eddie Rouse | 2- Andy Rimmer | 2- Steve Holding |
3- Andy Rimmer | 3- Mayson Wear | 3- Scott Wilson |
RH Sidecars (1st) | RH Sidecars (2nd) | |
1- Paul Bickley & Kevin Riley | 1- Ray Pickard & Paul Midgley | |
2- Robert Liversedge & Hayden Maude | RH Sidecars (3rd) | 2- Paul Bickley & Kevin Riley |
3- Neil Hutchinson & Mark Wigham | 1- Paul Bickley & Kevin Riley | 3- Alan Holmes & Anne Holmes |
2- Robert Liversedge & Hayden Maude | ||
350cc (1st) | 350cc (2nd & 3rd) | |
1- Dave Norris | 1- Dave Norris | |
2- John Hartley | 2- John Hartley | |
3- Robert Almond | 250cc (3rd) | 3- John Shipley |
1- Steve Holding | ||
250cc (1st) | 2- David Knowles | 250cc (2nd) |
1- Steve Holding | 3- Robert Almond | 1- Steve Holding |
2- Robert Almond | 2- Robert Almond | |
3- Richard Lively | 3- David Knowles |
23 April 1995 at Ampleforth
500cc (1st) | RH Sidecars (1st) | 500cc (2nd) |
1- Jason Handley | 1- Gerry Bradley & Terry Hall | 1- J. Pepper |
2- J. Pepper | 2- Rob Bradley & Jeff Bradley | 2- Jason Handley |
3- Philip Knowles | 3- Pete Goodwin & Karl Bunch | 3- Rob Bradley |
500cc (3rd) | 350cc (1st) | |
1- Jason Handley | RH Sidecars (2nd) | 1- Jason Handley |
2- Rob Bradley | 1- Rob Bradley & Jeff Bradley | 2- Dave Norris |
3- Steve Holding | 2- Alan Holmes & Ann Holmes | 3- John Hartley |
350cc (2nd) | 350cc (3rd) | |
1- Dave Norris | RH Sidecars (3rd) | 1- Jason Handley |
2- Jason Handley | 1- Rob Bradley & Jeff Bradley | 2- John Hartley |
3- John Hartley | 2- Pete Goodwin & Karl Bunch | 3- Dave Norris |
3- J. Birkett & Alan Bond | ||
250cc (2nd) | 250cc (3rd) | |
1- Rob Almond | 1- Rob Almond | |
2- Chris Knowles | 250cc (1st) | 2- Richard Lively |
3- Richard Lively | 1- Rob Almond | 3- Ben Morbey |
2- Ben Morbey | ||
Youth (1st) | 3- Richard Lively | Youth (2nd & 3rd) |
1- David Wallinger | 1- David Wallinger | |
2- Paul Cooper | 2- Paul Cooper | |
3- A. Curry | 3- Peter Knowles |