11 October 1998 at Riseborough
500cc (1st) | RH Sidecars (1st & 3rd) | 500cc (2nd) |
1- Mark Rodgers | 1- Alan Blewitt & John Blewitt | 1- Mark Rodgers |
2- Paul Cooper | 2- Rob Bradley & Ann Holmes | 2- Scott Wilson |
3- Barry Simpson | 3- J. Birkett & B. Birkett | 3- Paul Cooper |
RH Sidecars (2nd) | 500cc (3rd) | RH Sidecars (Handicap) |
1- Alan Blewitt & John Blewitt | 1- Scott Wilson | 1- Alan Blewitt & John Blewitt |
2- Rob Bradley & Ann Holmes | 2- Mark Rodgers | 2- J. Birkett & B. Birkett |
3- Neil Hutchingson & Mark Wigham | 3- Paul Cooper | 3- Rob Bradley & Ann Holmes |
350cc (1st & 2nd) | 250cc (1st) | 350cc (3rd) |
1- Stuart Dent | 1- David Knowles | 1- D. Keets |
2- D. Keets | 2- Williams | 2- Richard Ashworth |
3- Kevin Fleetham | 3- Sam Morbey | 3- Kevin Fleetham |
250cc (2nd) | Youth (1st, 2nd & 3rd) | 250cc (3rd) |
1- Paul Cooper | 1- Richard Hall | 1- Paul Cooper |
2- David Knowles | 2- Stephen Hall | 2- David Knowles |
3- Sam Morbey | 3- Jamie Rodgers | 3- Williams |
Youth Mx (1st & 2nd) | Youth Mx (3rd) | |
1- Richard Hall | 1- Richard Hall | |
2- J. Holmes | 2- Stephen Hall | |
3- Stephen Hall | 3- J. Holmes |
20 September 1999 at Riseborough
500cc (1st) | RH Sidecars | 500cc (2nd) |
1- Ricky Scarboro | 1- Rob Bradley & Ann Holmes | 1- Stephen Morriss |
2- M. Rodgers | 2- Colin Blackbourn & Martin Bailey | 2- Scott Wilson |
3- Stephen Morriss | 3- Paul Bickley & Paul Silvera | 3- Ricky Scarboro |
350cc (1st) | 500cc (3rd) | 350cc (2nd) |
1- Ricky Scarboro | 1- M. Rodgers | 1- Ricky Scarboro |
2- Richard Ashworth | 2- Ben Morbey | 2- Richard Ashworth |
3- Philip Knowles | 3- Ricky Scarboro | 3- John Shipley |
250cc (1st) | 350cc (3rd) | 250cc (2nd) |
1- David Knowles | 1- Richard Ashworth | 1- David Knowles |
2- Mark Williams | 2- John Shipley | 2- Kevin Fleetham |
3- Rob Bradley | 3- Simon Ashworth | 3- Rob Bradley |
Youth GT (Winners) | 250cc (3rd) | Youth Mx (Winners) |
S. Hall x 4 | 1- David Knowles | S. Hall (2) |
2- Ben Morbey | J. Holmes (1) | |
3- Kevin Fleetham | ||
Trail (1st) | Trail (2nd & 3rd) | |
1- M. Kirton | 1- M. Kirton | |
2- R. Donnell | 2- R. Donnell | |
3- Pearson | 3- W. Ball |
19 September 1998 atRiseborough
500cc (1st) | RH Sidecars (1st) | 500cc (2nd) |
1- Rob Bradley | 1- Paul Bickley & Paul Silvera | 1- Paul Cooper |
2- Barry Simpson | 2- Reg Blackbourn & Penny Hook | 2- Ben Morbey |
3- John Shipley | 3- Rob Liversedge & Hayden Maude | 3- Barry Simpson |
500cc (3rd) | RH Sidecars (2nd) | 350cc (1st & 3rd) |
1- Barry Simpson | 1- Colin Blackbourn & M. Bailey | 1- Richard Ashworth |
2- Paul Cooper | 2- Rob Liversedge & Hayden Maude | 2- Ray Morris |
3- John Shipley | 3- Paul Bickley & Paul Silvera | 3- Phlip Knowles |
250cc / Two Valve (1st & 2nd) | RH Sidecars (3rd) | 250cc / Two Valve (3rd) |
1- David Knowles | 1- Colin Blackbourn & M. Bailey | 1- David Knowles |
2- Neil Smith | 2- Mark Williams | |
3- Mark Williams | 350cc (2nd) | 3- Barker |
1- Richard Ashworth | ||
Trail (1st) | 2- Philip Knowles | Trail (2nd & 3rd) |
1- M. Kirton | 3- Ray Morris | 1- M. Kirton |
2- C. Pearson | 2- J. Jackson | |
3- M. Cardwell | Youth Mx (Winners) | 3- C. Pearson |
S. Hall (2) | ||
R. Smedley (1) |