Friday 8 August at Oaktree Arena
| 1 | John Halsey & Jason Glenie | 25 |
| 2 | Duncan Tolhurst & Nicky Owen | 22 |
| 3 | Russ Mitchell & Juston Winchester | 20 |
| 4 | Andrew Cleave & Dave Power | 18 |
| 5 | Ivor Matthews & Tony Miles | 16 |
| 6 | Matt Fumarola & Andy Wilson | 14 |
| 7 | Gary Jackson & Carl Pugh | 12 |
| 8 | Richard Moore & Rob Winspear | 11 |
| 9 | Darrin Treloar & Justin Plaisted | 10 |
| 10 | Peter Lloyd & Terry Madley | 9 |
| 11 | Paul Whitelam & Mark Whitelam | 8 |
| 12 | Symon Wall & Kevin Jones | 7 |
| 13 | Rob Wilson & Ian Whale | 6 |
| 14 | Mick Cave & Mick Stace | 5 |
| 15 | John Hiscock & Nik Walters | 4 |
| 16 | Joe Mogg & Joe Smith | 3 |
| 17 | Paul Bickley & Paul Silvera | 2 |
| 18 | Matthew Tyrrell & Shaun Yates | 1 |
| 19 | Craig Cheatham & Kev Williams | 0 |
| 20 | Roger Wynn & Rich Masterton | 0 |
| 21 | Res – Gary Radley | 0 |
| 22 | Res – Rob Reed | 0 |
| Stats |
![]()