30 May 1982 at Horbling
| 300cc-500cc | RH Sidecars (2) | 500cc |
| 1- R. Price | 1- C. Banks & R. Ward | 1- R. Tebbs |
| 2- K. Price | 2- A. Artus & M. Nelson | 2- R. Price |
| 3- P. Lloyd | 3- E. Tucker & D. Ward | 3- K. Price |
| RH Sidecar (1) | 350cc | Fastest Right-handers |
| 1- C. Banks & R. Ward | 1- R. Price | 1- E. Tucker & D. Ward |
| 2- A. Artus & M. Nelson | 2- R. Smith | 2- C. Banks & R. Ward |
| 3- S. Smith & T. Pye | 3- R. Tebbs | 3- A. Artus & M. Nelson |
| 250cc | Fastest Solos | |
| 1- T. Brown | 1- R. Price | |
| 2- A. Smith | 2- R. Tebbs | |
| 3. D. Kendall | 3- K. Price |
12 April 1982 at Greatford
| 300cc-500cc (2) | RH Sidecar Handicap | 300cc-500cc (1) |
| 1- R. Price | ANOther | 1- R. Price |
| 2- G. Fiddy | 2- C. Banks & R. Ward | 2- G. Fiddy |
| 3- M. Pitcher | 3- D. Glaysher & A. Murray | 3- M. Pitcher |
| RH Sidecar (2) | 350cc | RH Sidecar (3) |
| 1- C. Banks & R. Ward | 1- R. Price | 1- P. Brown & J. Morrom |
| 2- E. Tucker & D. Ward | 2- M. Nicholson | 2- E. Tucker & D. Ward |
| 3- P. Brown & J. Morrom | 3- A. Pulman | ANOther |
| 250cc | 500cc Sidecar | Silver Winged Helmet |
| 1- M. Nicholson | 1- L. Steward & T. Steward | 1- R. Price |
| 2- L. Potter | ANOther | 2- M. Pitcher |
| 3- T. Brown | 3- P. Andrews & P. Finch | 3- G. Fiddy |
![]()