8 September at Dauntsey
Experts | 350cc | Open |
1- John Jeffries | 1- Mike Topliss | 1- John Cox |
2- Mark Ferry | 2- Tim Healey | 2- Tim Healey |
3- Tim Healey | 3= Lee Gayden & Teri Massingham | 3- Phil Harris |
Pre 75s (500cc) | 250cc | Pre 75s (350cc) |
1- Ian Gutteridge | 1- Daniel Slater | 1- Will Tustin |
2- Dave Abbott | 2- Matt Klassen | 2- Terry West |
3= Mark Netherwood & Kevin Akers | 3- Mark Evans | 3- Dave Abbott |
Juniors | ||
1- John Weeks | ||
2- Andy Downes | ||
3- Mike Goddard |
14 July 2002 at Dauntsey
Experts | 350cc | Open |
1- John Jeffries | 1- Bob Dolman | 1- John Jeffries |
2- Tim Healey | 2- Lee Gayden | 2- Scott Broad |
3- Tony Golder | 3- Tim Healey | 3- Kevin Buck |
Pre 75s (500cc) | 250cc | Pre 75s (350cc) |
1- Ian Gutteridge | 1- Daniel Slater | 1- Richard Hodgson |
2- Maurice Jones | 2- Lee Pitman | 2- Ken O’Brien |
3- Frank Yates | 3- Mark Bussey | 3- Terry West |
Juniors | ||
1- Scott Broad | ||
2- Paul Gladwyn | ||
3- Jonathan Clarke |
5 May 2002 at Dauntsey
Experts | 350cc | Open |
1- John Jeffries | 1- Mike Toplis | 1- John Jeffries |
2- Darren Rolph | 2- Lee Gaydon | 2- Rod Melksham |
2- Mark Ferry | 3- Tim Healey | 3- Graham Gent |
Pre 75s (500cc) | 250cc | Pre 75s (350cc) |
1- Jonathan Clarke | 1- Lee Pitman | 1- Terry West |
2- Ged Rolph | 2- Daniel Slater | 2- John Morrey |
3- Frank Yates | 3- Matthew Klassen | 3- Roy Hazelton |
Juniors | ||
1- Scott Broad | ||
2- Trevor Pegler | ||
3- Jonathan Clarke |