Sunday 2 October 2005 at Abbey Stadium
| 1 | Ivor Matthews & Mick Stace | 19 |
| 2 | Matthew Tyrrell & Shaun Yates | 17 |
| 3 | Paul Whitelam & Tony Baseby | 14 |
| 4 | Gary Jackson & Carl Blyth | 13 |
| 5 | Paul Bickley & Paul Silvera | 10 |
| 6 | Richard Moore & Rob Winspear | 9 |
| 7 | Symon Wall & Kevin Jones | 9 |
| 8 | John Hiscock & Gareth Bemister | 7 |
| 9 | Peter Lloyd & Terry Madley | 6 |
| 10 | Mick Cave & Dave Hogan | 6 |
| Full Stats |
Sunday 15 May at Abbey Stadium
| 1 | Matt Fumarola & Andi Wilson | 15 |
| 2 | Ivor Matthews & Mick Stace | 14 |
| 3 | Matt Tyrrell & Shaun Yates | 12 |
| 4 | Gary Jackson & Carl Blyth | 12 |
| 5 | Paul Whitelam & Tony Baseby | 9 |
| 6 | Paul Bickley & Paul Silvera | 8 |
| 7 | Peter Lloyd & Terry Madley | 7 |
| 8 | Rob Patterson & Paul Whitelam jnr | 7 |
| 9 | Roger Wynn & Ben Goddard | 7 |
| 10 | Richard Moore & Rob Winspear | 6 |
| Stats |
![]()