7 November 1999 at Collier Street
| Solos | RH Sidecars |
| 1- Gerd Riss (Ger) | 1- Mark Edwards & Myles Simmons |
| 2- Paul Hurry | 2- Ivor Matthews & Symon Wall |
| 3- Joe Screen | 3= Mick Turrell & Tony Baseby |
| 4= Steve Schofield | 3= Richard Thomas & Kevin Woodley |
| 4= Herbert Rudolph (Ger) | 5- Duncan Tolhurst & Simon Beaney |
| 6- Jason Crump | 6- Andy Symons & Shaun Yates |
13 June 1999 at Collier Street
| International Solo | RH Sidecars | National Solo |
| 1- Kelvin Tatum | 1- Russell Ing & Graham Ashby | 1- Malcolm Simmons |
| 2- Joe Screen | 2- Ivor Matthews & Symon Wall | 2- Phil Ashcroft |
| 3- Steve Schofield | 3- Michael Turrell & Tony Baseby | 3- Tony Dart |
| 4- Bernd Diener (Ger) | 4- Chris Tritton | |
| 5- Simon Cross | 5- Glen Phillips | |
| 6- Jeremy Doncaster | 6- Andy Sell |
![]()