10 October 2021 Victory Fields, Ashorne
| P75 500 | P75 350 | P75 250 |
| 1- R Scarboro | 1- C Mackett | 1- P Ranson |
| 2- G Brown | 2- J Cox | 2- G Dismore |
| 3- H Cook | 3- H Cook | 3- R Taylor |
| Solo Open | Intermediates | Sidecars Old & New |
| 1- L Harris | 1- K Cossey | 1- M Courtney & L Torres |
| 2- W Broadhurst | 2- A Riches | 2- C Tyrrell & W Jeffrey |
| 3- G Thomas | 3- J Breeze | 3- P Nelson & L Wharton |
| Juniors | ||
| 1- O Binns | ||
| 2- Z Batey | ||
| 3- T Copestake |
20 June 2021 at Victory Fields, Ashorne
| P75 500cc | P75 250cc | P75 350cc |
| 1- J Priest | Frank Young Memorial | 1- L Tuck |
| 2- D Hammond | 1- K Bedingfield | 2- R Jones |
| 3- K Blain | 2- G Dismore | 3- R Snow |
| 3- A Hawker | ||
| Open | Uprights | |
| 1- T Atkin | 350cc Upright Air-Cooled | 1- D Phillips |
| 2- L Harris | 1- L Tuck | 2- T Curnock |
| 3- W Broadhurst | 2- I Austin | 3- E Pike |
| 3- C Symmonds | ||
| Old & New | Classic Sidecars | |
| 1- M Courtney & L Torres | GT 140 | 1- S Adams & A Rowsen |
| 2- L Brown & J Goodwin | 1- P Smith | 2- J Williams & A Hoskin |
| 3- C Tyrrell & W Jeffrey | 2- B Mills | |
| 3- J Cross | ||
| Intermediates | Juniors | |
| 1- A Riches | 1- Z Batey | |
| 2- J Breeze | 2- O Binns | |
| 3- O Rogers | 3- T Copstake |
![]()