(Incorporating the National Inter-Centre Championship)
4 September 1966 at Spofforth
| 500cc Overall | RH Sidecars Overall | 350cc Overall | 
| 1- Tony Black | 1- Mick Webster & John Justice | 1- Tony Black | 
| 2- Brian Maxted | 2- Robin Williamson & Tim Harrington | 2- Gerry Goodwin | 
| 3- Ken Moss | 3- Dave Hunter & R. Farrell | 3- Don Godden | 
| 500cc On the Day | RH Sidecars On the Day | 350cc On the Day | 
| 1- Tony Black | 1- Mick Webster & John Justice | 1- Tony Black | 
| 2- Brian Maxted | 2- Robin Williamson & Tim Harrington | 2- Gerry Goodwin | 
| 3- Ken Moss | 3- Dave Hunter & R. Farrell | 3- Don Godden | 
| 250cc Overall | Inter-Centre Solo Overall | 250cc On the Day | 
| 1- Don Godden | 1- Midland | 1- Don Godden | 
| 2- Dave Palmer | G. Goodwin, C. Jones & I. Lawrence | 2- Dave Palmer | 
| 3- Brian Maxted | 2- East Midland | 3- Brian Maxted | 
| 3- Eastern | ||
| Inter-Centre 500cc Solo | Inter-Centre 350cc Solo | |
| 1- Midland | Inter-Centre Sidecars | 1- Midland | 
| G. Goodwin, C. Jones & I. Lawrence | 1- East Yorkshire | G. Goodwin, C. Jones & I. Lawrence | 
| 2- East Midland | Mick Webster & John Justice | 2- Eastern | 
| 3- South Midland | D. Lofthouse & E. Crawford | 3= East Midland & Yorkshire | 
| Dave Hunter & R. Farrell | ||
| 2- East Midland | ||
| 3- South Eastern | 
Date Unknown
| 500cc | RH Sidecars | 350cc | 
| 1- Dave Baybutt | 1- Dave Lofthouse & Eddie Crawford | 1- Dave Baybutt | 
| 2- Gerry Goodwin | 2- John Cook & N. Bellamy | 2- Gerry Goodwin | 
| 3- Mervyn Price | 3- Albert Lewis & R. Whiteley | 3- Gordon May | 
 ![]()