Qualifying Round (One) |
Qualifying Round (Two) |
Qualifying Round (Three) |
Qualifying Round (Four) |
Semi-final (One) |
Semi-final (Two) |
Final |
International 1975 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | 10 | 11 | Pts | Pos | ||
4 | Kristian Praestbro | 6 | 4 | 6 | 16 | 3 | 19 | 1 | |||||||
12 | Peter Collins | 6 | 6 | 6 | 18 | R | 18 | 2 | |||||||
16 | Jiri Stancl | 6 | 4 | 4 | 14 | 4 | 18 | 3 | |||||||
11 | Edgar Stangeland | 3 | 6 | 3 | 12 | 6 | 18 | 4 | |||||||
1 | Wilhelm Duden | 2 | 3 | 4 | 9 | 6 | 15 | 5 | |||||||
2 | Josef Wiesbock | 4 | 3 | 2 | 9 | 4 | 13 | 6 | |||||||
8 | Philippe Bussy | 4 | 2 | 4 | 10 | 3 | 13 | 7 | |||||||
3 | Petr Ondrasik | 1 | 6 | 3 | 10 | 2 | 12 | 8 | |||||||
13 | Sture Lindblom | 1 | 2 | 6 | 9 | 1 | 10 | 9 | |||||||
18 | Bernt Hornfeldt | 3 | 3 | 3 | 9 | 1 | 10 | 10 | |||||||
10 | Bengt Norregard Jensen | 2 | 4 | 1 | 7 | 2 | 9 | 11 | |||||||
15 | Tony Steggles | 4 | R | * | 2 | 6 | 0 | 6 | 12 | ||||||
14 | Josef Haider | 2 | 1 | 1 | 4 | 4 | 13 | ||||||||
R | Franz Kolbeck | 2 | 1 | 3 | 3 | 14 | |||||||||
6 | Dave Jessup | 3 | NS | NS | 3 | 3 | 15 | ||||||||
R | Franz Lang | 0 | 0 | 2 | 2 | 2 | 16 | ||||||||
5 | Miroslav Drobny | 0 | 1 | R | 1 | 1 | 17 | ||||||||
9 | Walter Detter | 1 | x | x | 1 | 1 | 18 | ||||||||
7 | Otto Lantenhammer | 0 | NS | NS | 0 | 0 | 19 | ||||||||
17 | Oyvind S Berg | 0 | NS | NS | 0 | 0 | 20 |
Note: Tony Steggles was moved from Heat Seven (blue) to heat Eight (white).