Qualifying Round (One) |
Qualifying Round (Two) |
Qualifying Round (Three) |
Qualifying Round (Four) |
Semi-final (One) |
Semi-final (Two) |
Final |
International 1983 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Sf1 | Sf2 | Pts | Pos | ||
| 12 | 5 | 5 | 5 | 15 | 5 | 20 | 1 | ||||||||
| 18 | 5 | 5 | 4 | 14 | 5 | 19 | 2 | ||||||||
| 3 | 3 | 5 | 5 | 13 | 3 | 16 | 3 | ||||||||
| 11 | 4 | 4 | 5 | 13 | 1 | 14 | 4 | ||||||||
| 4 | 4 | 3 | 1 | 8 | 4 | 12 | 5 | ||||||||
| 6 | 5 | 1 | 1 | 7 | 4 | 11 | 6 | ||||||||
| 2 | 0 | 4 | 3 | 7 | 3 | 10 | 7 | ||||||||
| 17 | Ole Olsen |
1 | 3 | 4 | 8 | 2 | 10 | 8 | |||||||
| 13 | 3 | 3 | 3 | 9 | 0 | 9 | 9 | ||||||||
| 1 | 1 | 4 | 1 | 6 | 2 | 8 | 10 | ||||||||
| 7 | 3 | 2 | 2 | 7 | 1 | 8 | 11 | ||||||||
| 9 | Trevor Banks |
1 | 2 | 4 | 7 | R | 7 | 12 | |||||||
| 16 | Peter Collins |
4 | 0 | 2 | 6 | 6 | 13 | ||||||||
| 10 | 0 | 2 | 3 | 5 | 5 | 14 | |||||||||
| 8 | 2 | 1 | 2 | 5 | 5 | 15 | |||||||||
| 5 | 2 | 1 | R | 3 | 3 | 16 | |||||||||
| 14 | 2 | R | R | 2 | 2 | 17 | |||||||||
| 15 | 0 | 0 | 0 | 0 | 0 | 18 | |||||||||
| 0 | 0 | ||||||||||||||
| 0 | 0 |
![]()