Qualifying Round (One) |
Qualifying Round (Two) |
Qualifying Round (Three) |
Qualifying Round (Four) |
Semi-final (One) |
Semi-final (Two) |
Final |
International 1989 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | SF1 | SF2 | Pts | Fin | Pts | Pos | ||
| 3 | 6 | 6 | 7 | 7 | 26 | 7 | 33 | 5 | 38 | 1 | ||||||
| 10 | 5 | 7 | 7 | 5 | 24 | 6 | 30 | 7 | 37 | 2 | ||||||
| 6 | 7 | 5 | 5 | 3 | 20 | 7 | 27 | 6 | 33 | 3 | ||||||
| 1 | 5 | x | 6 | 7 | 18 | 6 | 24 | 4 | 28 | 4 | ||||||
| 5 | R | 3 | 5 | 6 | 14 | 5 | 19 | 3 | 22 | 5 | ||||||
| 4 | 3 | 4 | 6 | 4 | 17 | 2 | 19 | 1 | 20 | 6 | ||||||
| 16 | F | 6 | 2 | 6 | 14 | 3 | 17 | 2 | 19 | 7 | ||||||
| 13 | 7 | 7 | 2 | 1 | 17 | 1 | 18 | R | 18 | 8 | ||||||
| 7 | 4 | 4 | 4 | 2 | 14 | 3 | 17 | 17 | 9 | |||||||
| 9 | Marvyn Cox |
4 | 5 | 3 | x | 12 | 4 | 16 | 16 | 10 | ||||||
| 14 | 6 | R | R | 1 | 7 | 5 | 12 | 12 | 11 | |||||||
| 12 | Steve Schofield |
2 | 1 | R | 5 | 8 | 4 | 12 | 12 | 12 | ||||||
| 2 | 2 | 3 | 3 | 4 | 12 | 0 | 12 | 12 | 13 | |||||||
| 8 | F | 2 | 4 | 3 | 9 | R | 9 | 9 | 14 | |||||||
| 11 | Chris Morton |
3 | 2 | 1 | 1 | 7 | 1 | 8 | 8 | 15 | ||||||
| 17 | 1 | 0 | 1 | 2 | 3 | 3 | 16 | |||||||||
| 15 | R | 1 | NS | NS | 1 | 1 | 1 | 17 | ||||||||
| 18 | 0 | 0 | 0 |
![]()