Qualifying Round |
Semi-final (One) |
Semi-final (two) |
Semi-final (Three) |
Final |
International 1990 |

Reserves Run-off
| 17 | 1st | |
| 18 | 3rd | |
| 19 | 2nd |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | SF1 | SF2 | Pts | Fin | Pts | Ro | Pos | ||
| 4 | 6 | 5 | 7 | 5 | 23 | 7 | 30 | 7 | 37 | 1 | |||||||
| 11 | 5 | 7 | 7 | 7 | 26 | R | 26 | 4 | 30 | 1st | 2 | ||||||
| 13 | 6 | 4 | 6 | 7 | 23 | 7 | 30 | R | 30 | R | 3 | ||||||
| 16 | 7 | 7 | 4 | R | 18 | 4 | 22 | 6 | 28 | 4 | |||||||
| 8 | 7 | 5 | 5 | 6 | 23 | R | 23 | 5 | 28 | 5 | |||||||
| 9 | 4 | 6 | 2 | 4 | 16 | 6 | 22 | 1 | 23 | 6 | |||||||
| 2 | 5 | 3 | 5 | 6 | 19 | R | 19 | 2 | 21 | 7 | |||||||
| 5 | 4 | R | 2 | 5 | 11 | 5 | 16 | 3 | 19 | 8 | |||||||
| 1 | F | 1 | 6 | 3 | 10 | 5 | 15 | 15 | 9 | ||||||||
| 3 | 3 | 0 | 3 | 3 | 9 | 6 | 15 | 15 | 10 | ||||||||
| 7 | 2 | 2 | 3 | 4 | 11 | 3 | 14 | 14 | 11 | ||||||||
| 10 | 2 | 2 | 4 | 2 | 10 | R | 10 | 10 | 12 | ||||||||
| 12 | 0 | 4 | 1 | 1 | 6 | 3 | 9 | 9 | 13 | ||||||||
| 14 | 3 | 6 | F | NS | 9 | NS | 9 | 9 | 14 | ||||||||
| 17 | 1 | 1 | 0 | 2 | 4 | 4 | 8 | 8 | 15 | ||||||||
| 6 | 1 | 3 | F | NS | 4 | NS | 4 | 4 | 16 | ||||||||
| 19 | 1 | 1 | 2 | 3 | 3 | 17 | |||||||||||
| 18 | R | 0 | 2 | 2 | 2 | 18 | |||||||||||
| 13 | 0 | 0 | 0 |
![]()