Grand-Prix (One) |
Grand-Prix (Two) |
Grand-Prix (Three) |
Grand-Prix (Four) |
Grand-Prix (Five) |
Grand-Prix (Overall) |
Team Championship |
2010 Qual (One) |
2010 Qual (Two) |
2010 Challenge |
International 2009 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | SF1 | SF2 | Pts | F | Pts | Pos | ||
| 4 | Jerome Lespinasse (Fra) | 2 | 4 | 5 | 5 | 16 | 5 | 21 | 4 | 25 | 1 | |||||||||
| 7 | Maxime Mazeau (Fra) | 5 | 3 | 4 | 5 | 17 | 2 | 19 | 5 | 24 | 2 | |||||||||
| 2 | Richard Wolff (CzR) | 5 | 4 | 4 | 3 | 16 | 5 | 21 | 2 | 23 | 3 | |||||||||
| 5 | Alessandro Milanese (Ita) | 4 | 3 | 5 | 3 | 15 | 4 | 19 | 3 | 22 | 4 | |||||||||
| 17 | Massimo Mora (Ita) | 5 | 5 | 5 | 5 | 20 | Fx | 20 | 0 | 20 | 5 | |||||||||
| 1 | Daniel Bacher (Ger) | 3 | 5 | 3 | 2 | 13 | 4 | 17 | 1 | 18 | 6 | |||||||||
| 3 | Tim Nobes (Eng) | 0 | 5 | 3 | 4 | 12 | 2 | 14 | 14 | 7 | ||||||||||
| 18 | Pavel Ondrasik (CzR) | 4 | 4 | 1 | 4 | 13 | 1 | 14 | 14 | 8 | ||||||||||
| 9 | Sjoerd Rozenberg (Hol) | 3 | 2 | 3 | 2 | 10 | 3 | 13 | 13 | 9 | ||||||||||
| 8 | Rene Lehtinen (Fin) | 4 | 2 | R | 3 | 9 | 3 | 12 | 12 | 10 | ||||||||||
| 6 | Rodney McDonald (Aus) | 1 | 0 | 2 | 4 | 7 | 1 | 8 | 8 | 11 | ||||||||||
| 14 | Phillipe Ostyn (Fra) | 3 | 1 | 2 | 2 | 8 | 0 | 8 | 8 | 12 | ||||||||||
| 12 | Marcel Dachs (Ger) | 1 | 1 | 4 | 1 | 7 | 7 | 7 | 13 | |||||||||||
| 15 | Boris Pizzinato (Fra) | 2 | 3 | 1 | 1 | 7 | 7 | 7 | 14 | |||||||||||
| 16 | Berry de Vos (Hol) |
0 | 1 | 2 | 0 | 3 | 3 | 3 | 15 | |||||||||||
| 10 | Martyn Sturgeon (Eng) | 2 | T | R | 0 | 2 | 2 | 2 | 16 | |||||||||||
| 20 | Res Shane Colvin (Eng) | 2 | 2 | 2 | 2 | 17 | ||||||||||||||
| 13 | Jerome Turani (Fra) | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 18 | |||||||||||
| 11 | Charlie Saunders (Eng) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 19 |
![]()