| Grand-Prix (One) | Grand-Prix (Two) | Grand-Prix (Three) |
| Grand-Prix (Four) | Grand-Prix (Five) | Grand-Prix (Six) |
| Overall | ||
| 2024 Challenge | Team Championship | International 2023 |


| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TP | LC | F | Pos | ||
| 37 | 3 | 2 | 4 | 4 | R | 13 | 1st | 1st | 1 | |||||||||||
| 84 | 4 | 4 | 4 | 4 | 4 | 20 | 2nd | 2 | ||||||||||||
| 333 | 4 | 3 | 2 | 2 | 4 | 15 | 3rd | 3 | ||||||||||||
| 86 | 2 | 3 | 4 | 3 | 4 | 16 | 4th | 4 | ||||||||||||
| 109 | 1 | 2 | 2 | 4 | 2 | 11 | 2nd | 5th | 5 | |||||||||||
| 444 | 3 | 2 | 3 | 1 | 1 | 10 | 3rd | 6 | ||||||||||||
| 15 | 1 | 4 | 0 | 2 | 3 | 10 | 4th | 7 | ||||||||||||
| 54 | 2 | 4 | 3 | 0 | 2 | 11 | 5th | 8 | ||||||||||||
| 125 | 3 | 1 | 1 | 2 | 3 | 10 | 9 | |||||||||||||
| 79 | Jacob Bukhave |
2 | 0 | 1 | 3 | 3 | 9 | 10 | ||||||||||||
| 666 | 4 | 3 | 0 | 1 | 0 | 8 | 11 | |||||||||||||
| 115 | 0 | 0 | 3 | 3 | 2 | 8 | 12 | |||||||||||||
| 63 | x | 1 | 2 | 1 | 1 | 5 | 13 | |||||||||||||
| 42 | 1 | 0 | 1 | 0 | 0 | 2 | 14 | |||||||||||||
| 104 | 0 | 1 | 0 | 0 | 1 | 2 | 15 | |||||||||||||
| 16 | 0 | |||||||||||||||||||
| 17 | 0 |
![]()