| Grand-Prix (One) | Grand-Prix (Two) | Grand-Prix (Three) |
| Grand-Prix (Four) | Grand-Prix (Five) | Grand-Prix (Six) |
| Overall | ||
| 2024 Challenge | Team Championship | International 2023 |


| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TP | LC | F | Pos | ||
| 666 | 4 | 4 | 4 | 3 | 4 | 19 | 1st | 1 | ||||||||||||
| 84 | 4 | 3 | 4 | 3 | 4 | 18 | 2nd | 2 | ||||||||||||
| 37 | 2 | 2 | 3 | 4 | 3 | 14 | 1st | 3rd | 3 | |||||||||||
| 63 | 2 | 3 | 3 | 4 | 0 | 12 | 2nd | 4th | 4 | |||||||||||
| 333 | 3 | 4 | 3 | 3 | 4 | 17 | 5th | 5 | ||||||||||||
| 79 | Jacob Bukhave |
2 | 4 | 1 | 0 | 2 | 9 | 3rd | 6 | |||||||||||
| 444 | 0 | 1 | 2 | 4 | 3 | 10 | 4th | 7 | ||||||||||||
| 109 | 4 | 3 | 4 | 1 | 3 | 15 | 5th | 8 | ||||||||||||
| 86 | 1 | 2 | 1 | 1 | 2 | 7 | 9 | |||||||||||||
| 104 | 3 | 0 | 0 | 2 | 1 | 6 | 10 | |||||||||||||
| 15 | 1 | 1 | 0 | 2 | 2 | 6 | 11 | |||||||||||||
| 44 | 0 | 0 | 2 | 2 | 1 | 5 | 12 | |||||||||||||
| 54 | 1 | 2 | 0 | 1 | 1 | 5 | 13 | |||||||||||||
| 42 | 3 | 0 | 1 | 0 | 0 | 4 | 14 | |||||||||||||
| 115 | 0 | 1 | 2 | 0 | 0 | 3 | 15 | |||||||||||||
| 16 | 0 | |||||||||||||||||||
| 17 | 0 |
![]()