| Grand-Prix (One) | Grand-Prix (Two) | Grand-Prix (Three) |
| Grand-Prix (Four) | Grand-Prix (Five) | Grand-Prix (Six) |
| Overall | ||
| 2024 Challenge | Team Championship | International 2023 |
| Gp1 | Gp2 | Gp3 | Gp4 | Gp5 | Gp6 | Total | ||
| 1 | 13 | 19 | 19 | 17 | 19 | 19 | 106 | |
| 2 | 10 | 21 | 21 | 19 | 17 | 11 | 99 | |
| 3 | 2 | 17 | 3 | 21 | 13 | 21 | 77 | |
| 4 | 19 | 13 | 17 | 4 | 9 | 15 | 77 | |
| 5 | 11 | 5 | 9 | 10 | 21 | 17 | 73 | |
| 6 | 21 | 11 | 7 | 2 | 10 | 13 | 64 | |
| 7 | Jacob Bukhave |
9 | 7 | 11 | 11 | 11 | 5 | 54 |
| 8 | 1 | 15 | 10 | 3 | 8 | 10 | 47 | |
| 9 | 17 | 8 | 13 | 9 | 47 | |||
| 10 | 3 | 15 | 5 | 15 | 7 | 45 | ||
| 11 | 3 | 9 | 8 | 7 | 3 | 2 | 32 | |
| 12 | 8 | 2 | 1 | 13 | 2 | 3 | 29 | |
| 13 | 7 | 4 | 5 | 8 | 1 | 4 | 29 | |
| 14 | 15 | 1 | 7 | 1 | 24 | |||
| 15 | 4 | 0 | 4 | 9 | 17 | |||
| 16 | 15 | 15 | ||||||
| 17 | 10 | 10 | ||||||
| 18 | Res | 1 | 8 | 9 | ||||
| 19 | 5 | Res | 5 | |||||
| 20 | 0 | 5 | 5 | |||||
| 21 | 4 | 4 | ||||||
| 22 | 2 | Res | 2 | |||||
| 23 | 0 | 0 | ||||||
| Res | Res | 0 | ||||||
| Res | 0 | |||||||
| Res | 0 | |||||||
| Res | 0 | |||||||
| Res | 0 |
![]()