European Grasstrack Solo Championship 1984 Preliminary Round (One)

Preliminary Round (One)

Preliminary Round (Two)

Preliminary Round (Three)

Semi-final (One)

Semi-final (Two)

Final

International 1984

29 April at Lydden

GB Flag

21531984222_c3e0f13c83_m

    1 2 3 4 5 6 7 8 9 TP SF1 SF2 TP Fin TP RO Pos
5 Vaclav Verner 5       4     4   13   4 17 5 22   1
15  Kelvin Tatum     4 5     5     14 5   19 2 21   2
7 Josef Zollner   5       5 4     14   5 19 1 20   3
16 Zdeno Vaculik     5   1     5   11 0   11 4 15   4
13 Johann Brandner     3   5       0 8   3 11 3 14   5
6 Olli Tyrvainen 3         4     5 12 2   14 0 14   6
4 Jean Paul Phillippot 4         R   3   7 4   11   11   7
8 Pekka Hautamaki   1   3         4 8 3   11   11   8
9 Wim de Haas   2     3       3 8   2 10   10   9
12  Kevin Price**   3     2   2     7   NS 7   7   10
20  Graham Fiddy*   0   4       2   6 1   7   7   11
14 Sture Lindblom     2     3     2 7   R 7   7   12
11 Klaus Reitzig   4       1   0   5     5   5   13
1  Klaas Molenmaker 0     2     3     5     5   5   14
3 Michel Dupuis 1     1         1 3     3   3   15
2  Marc Edwards 2       0   R     2     2   2   16
18 Brian Jakobsen     0     2 0     2     2   2   17
17 Karl Goran Qvarnstrom     1 R       1   2     2   2   18
10  NS Wilfried Hendrickx*   *   *     *     0     0   0    
12  NS Keith Millard**   *     *   *     0     0   0    
19  NSR Graham Hurry                   0     0   0    
Visit Us On Facebook