Preliminary Round (One) | Preliminary Round (Two) | Preliminary Round (Three) | Preliminary Round (Four) |
Semi-final (One) | Semi-final (Two) | Final | International 1981 |
| 1 | 2 | 3 | 4 | T | ||
| 1 | 4 | 4 | 5 | 5 | 18 | |
| 2 | 2 | 5 | 5 | 5 | 17 | |
| 3 | Finn Londal | 5 | 4 | 3 | 4 | 16 |
| 4 | 5 | 5 | 5 | R | 15 | |
| 5 | 5 | 5 | 4 | 0 | 14 | |
| 6 | 4 | 3 | 4 | 2 | 13 | |
| 7 | Roelof Thijs | 4 | 2 | 4 | 3 | 13 |
| 8 | Neil Farnish | 3 | 3 | 3 | 3 | 12 |
| 9 | Gunther Kern | 2 | 3 | R | 4 | 9 |
| 10 | Dave Morton | 3 | 2 | 2 | 1 | 8 |
| 11 | Jugen Goll | R | 4 | 3 | 1 | 8 |
| 12 | 0 | 2 | 2 | 2 | 6 | |
| 13 | 3 | 0 | 1 | 4 | ||
| 14 | Timo Sinkkonen | 1 | 1 | 2 | 4 | |
| 15 | Asko Sorvo | 2 | 0 | R | 2 | |
| 16 | 0 | 1 | 1 | 2 | ||
| 17 | 1 | R | 1 | 2 | ||
| 18 | Kent Pettersson | 1 | R | R | 1 |
![]()