Semi-final (One) |
Semi-final (Two) Cancelled |
Final |
International 1988 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TP | SF1 | SF2 | TP | Fin | TP | Pos | ||
| 8 | 3 | 3 | 3 | 9 | 3 | 12 | 3 | 15 | 1 | ||||||||
| 9 | 1 | 3 | 3 | 7 | 3 | 10 | 2 | 12 | 2 | ||||||||
| 2 | 2 | 3 | 2 | 7 | 1 | 8 | 1 | 9 | 3 | ||||||||
| 11 | 3 | 0 | 3 | 6 | 2 | 8 | 0 | 8 | 4 | ||||||||
| 4 | 3 | 2 | 2 | 7 | 0 | 7 | 7 | 5 | |||||||||
| 6 | 1 | 2 | 0 | 3 | 2 | 5 | 5 | 6 | |||||||||
| 1 | 1 | 1 | 1 | 3 | 1 | 4 | 4 | 7 | |||||||||
| 7 | 2 | 1 | 1 | 4 | 0 | 4 | 4 | 8 | |||||||||
| 3 | Roy French & Mark Ponting |
0 | x | 2 | 2 | 2 | 2 | 9 | |||||||||
| 5 | 0 | 2 | 0 | 2 | 2 | 2 | 10 | ||||||||||
| 10 | Villy Lund & Stellan Larsen |
F | 1 | 1 | 2 | 2 | 2 | 11 | |||||||||
| 12 | 2 | 0 | 0 | 2 | 2 | 2 | 12 | ||||||||||
| 13 | 0 | 0 | 0 | ||||||||||||||
| 14 | 0 | 0 | 0 |
![]()