Semi-final (One) |
Semi-final (Two) |
Final |
International 1992 |
![]()
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TP | Sf1 | Sf2 | TP | Fin | TP | Pos | ||
| 2 | 3 | 3 | 3 | 9 | 3 | 12 | 3 | 15 | 1 | ||||||||
| 3 | 2 | 3 | 3 | 8 | 3 | 11 | 2 | 13 | 2 | ||||||||
| 7 | 3 | 2 | 3 | 8 | 2 | 10 | 0 | 10 | 3 | ||||||||
| 1 | 0 | 3 | 2 | 5 | 2 | 7 | 1 | 8 | 4 | ||||||||
| 12 | 3 | 1 | R | 4 | 1 | 5 | 5 | 5 | |||||||||
| 6 | 1 | 2 | 1 | 4 | 1 | 5 | 5 | 6 | |||||||||
| 5 | 2 | 2 | 1 | 5 | 0 | 5 | 5 | 7 | |||||||||
| 10 | 1 | 1 | 2 | 4 | 0 | 4 | 4 | 8 | |||||||||
| 9 | 2 | 1 | 1 | 4 | 4 | 4 | 9 | ||||||||||
| 4 | 1 | 0 | 2 | 3 | 3 | 3 | 10 | ||||||||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||||||||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||||||||||
| 13 | |||||||||||||||||
| 14 | Res Non Starter |
![]()