Preliminary Round (One) |
Preliminary Round (Two) |
Preliminary Round (Three) |
Semi-final (One) |
Semi-final (Two) |
Final |
International 1993 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SF1 | SF2 | Pts | Fin | Pts | RO | Pos | ||
| 4 | 3 | 5 | 5 | 13 | 5 | 18 | 4 | 22 | 1 | |||||||||
| 12 | 5 | 5 | 2 | 12 | 4 | 16 | 3 | 19 | 2 | |||||||||
| 18 | 5 | 3 | 4 | 12 | 4 | 16 | 2 | 18 | 3 | |||||||||
| 11 | 3 | 4 | 4 | 11 | Fx | 11 | 5 | 16 | 4 | |||||||||
| 1 | 5 | 5 | 5 | 15 | F | 15 | NS | 15 | 5 | |||||||||
| 6 | 4 | 0 | 5 | 9 | 3 | 12 | 1 | 13 | 6 | |||||||||
| 7 | 2 | 2 | 3 | 7 | 5 | 12 | Fx | 12 | 7 | |||||||||
| 3 | 1 | 1 | 4 | 6 | 3 | 9 | 9 | 8 | ||||||||||
| 9 | 4 | 4 | Fx | 8 | 0 | 8 | 8 | 9 | ||||||||||
| 17 | 4 | 3 | 1 | 8 | Fx | 8 | 8 | 10 | ||||||||||
| 10 | 0 | 4 | 3 | 7 | 1 | 8 | 8 | 11 | ||||||||||
| 16 | 2 | 2 | 2 | 6 | 2 | 8 | 8 | 12 | ||||||||||
| 8 | 1 | 2 | 3 | 6 | 2 | 8 | 8 | 13 | ||||||||||
| 2 | 2 | 0 | 1 | 3 | 3 | 3 | 14 | |||||||||||
| 15 | 3 | 0 | 0 | 3 | 3 | 3 | 15 | |||||||||||
| 5 | 0 | 3 | 0 | 3 | 3 | 3 | 16 | |||||||||||
| 13 | 0 | 1 | 2 | 3 | 3 | 3 | 17 | |||||||||||
| 14 | 1 | 1 | Fx | 2 | 2 | 2 | 18 | |||||||||||
| 19 | 0 | 0 | 0 | |||||||||||||||
| 20 | 0 | 0 | 0 | |||||||||||||||
| 21 | 0 | 0 | 0 |
![]()