Preliminary Round (One) |
Preliminary Round (Two) |
Preliminary Round (Three) |
Semi-final (One) |
Semi-final (Two) |
Final |
International 1994 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TP | SF1 | SF2 | TP | Fin | TP | Pos | ||
| 10 | 5 | 5 | 5 | 15 | 5 | 20 | 5 | 25 | 1 | ||||||||
| 15 | 3 | 3 | 4 | 10 | 4 | 14 | 4 | 18 | 2 | ||||||||
| 5 | 5 | 5 | 4 | 14 | 0 | 14 | 3 | 17 | 3 | ||||||||
| 1 | 2 | 4 | 5 | 11 | 5 | 16 | 1 | 17 | 4 | ||||||||
| 13 | 4 | 2 | 5 | 11 | 3 | 14 | 2 | 16 | 5 | ||||||||
| 9 | 4 | 3 | 4 | 11 | 2 | 13 | 0 | 13 | 6 | ||||||||
| 11 | 3 | 4 | 1 | 8 | 4 | 12 | 12 | 7 | |||||||||
| 16 | 0 | 4 | 3 | 7 | 3 | 10 | 10 | 8 | |||||||||
| 17 | 5 | 2 | 2 | 9 | 0 | 9 | 9 | 9 | |||||||||
| 14 | 2 | 5 | 0 | 7 | 2 | 9 | 9 | 10 | |||||||||
| 6 | 4 | 2 | 2 | 8 | 0 | 8 | 8 | 11 | |||||||||
| 18 | 1 | 3 | 2 | 6 | 1 | 7 | 7 | 12 | |||||||||
| 12 | 2 | 0 | 3 | 5 | 5 | 5 | 13 | ||||||||||
| 4 | 3 | 0 | 0 | 3 | 3 | 3 | 14 | ||||||||||
| 3 | 0 | 0 | 3 | 3 | 3 | 3 | 15 | ||||||||||
| 7 | 1 | 1 | 1 | 3 | 3 | 3 | 16 | ||||||||||
| 8 | 0 | 1 | 0 | 1 | 1 | 1 | 17 | ||||||||||
| 2 | 0 | 1 | 0 | 1 | 1 | 1 | 18 | ||||||||||
| 19 | 0 | 0 | |||||||||||||||
| 20 | 0 | 0 | |||||||||||||||
| 4 | 0 | 0 | |||||||||||||||
| 7 | 0 | 0 | |||||||||||||||
| 17 | 0 | 0 |
![]()