Round One |
Round Two |
Round Three |
Round Four |
Overall |
Qualifying Round |
Averages |
2003 |
Wednesday 28 July at Cowley Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | T | BF | AF | Pts | ||
| 12 | Andrew Cleave & Dave Power (Aus) | 3 | 2 | 3 | 3 | 11 | 1st | 25 | |||||||||||||||||
| 10 | Scott Christopher & Trent Koppe (Aus) | 2 | 3 | 3 | 3 | 11 | 2nd | 22 | |||||||||||||||||
| 15 | Ivor Matthews & Nick Stace | 3 | 1 | 3 | 3 | 10 | 3rd | 20 | |||||||||||||||||
| 5 | Paul Whitelam & Tony Baseby | 2 | 3 | 3 | 2 | 10 | 4th | 18 | |||||||||||||||||
| 13 | John Halsey & Jason Glenie | 2 | 2 | R | 3 | 7 | 1st | 16 | |||||||||||||||||
| 1 | Darrin Treloar & Justin Plaisted (Aus) | 3 | 3 | M | 2 | 8 | 2nd | 14 | |||||||||||||||||
| 17 | Matt Fumarola & Andy Wilson | 3 | 0 | 1 | 2 | 6 | 3rd | 12 | |||||||||||||||||
| 6 | Symon Wall & Kevin Jones | 3 | 3 | 2 | 1 | 9 | 4th | 11 | |||||||||||||||||
| 20 | Roger Wynn & Ben Goddard | 0 | 2 | 3 | 1 | 6 | 10 | ||||||||||||||||||
| 11 | Gary Jackson & Carl Pugh | 1 | 3 | T | 2 | 6 | 9 | ||||||||||||||||||
| 14 | Duncan Tolhurst & Rob Patterson | 1 | 2 | 2 | 1 | 6 | 8 | ||||||||||||||||||
| 2 | Paul Bickley & Paul Silvera | 1 | 2 | 2 | 0 | 5 | 7 | ||||||||||||||||||
| 7 | Nick Edmonds & Paul James (NZ) | R | 0 | 1 | 3 | 4 | 6 | ||||||||||||||||||
| 9 | James Rogers & Mark Cossar | 0 | 1 | 1 | 2 | 4 | 5 | ||||||||||||||||||
| 16 | Matthew Tyrrell & Shaun Yates | 0 | 1 | 2 | 0 | 3 | 4 | ||||||||||||||||||
| 4 | Rob Wilson & Ian Whale | 2 | 1 | x | 0 | 3 | 3 | ||||||||||||||||||
| 19 | Richard Moore & Rob Winspear | 2 | R | x | 1 | 3 | 2 | ||||||||||||||||||
| 8 | Peter Lloyd & Terry Madley | 1 | 1 | 0 | 0 | 2 | 1 | ||||||||||||||||||
| 18 | John Hiscock & Nik Walters | 1 | 0 | T | 1 | 2 | 0 | ||||||||||||||||||
| 3 | Craig Cheatham & Kev Williams | F | x | 0 | Fx | 0 | 0 | ||||||||||||||||||
| 21 | Res Steve Smith & Carl Squirrel | 0 | 0 |
![]()