World Sidecar Super Cup 2003

Round One

Round Two

Round Three

Round Four

Overall

2002

2004

 

 

R1 R2 R3 R4 Total
1  John Halsey & Jason Glenie 18 20 25 22 85
2  Darrin TreloarJustin Plaisted 22 25 10 25 82
3  Andrew Cleave & Dave Power 12 16 18 16 62
4  Rob Wilson & Ian Whale 20 22 6 10 58
5  Russell Mitchell & Juston Winchester 0 18 20 14 52
6  Duncan Tolhurst & Nicky Owen 6 12 22 12 52
7  Gary Jackson & Carl Pugh 8 11 12 20 51
 Matt Fumarola & Andi Wilson 25 1 14 11 51
9 John Hiscock & Nik Walters 16 10 4 9 39
10  Ivor Matthews & Tony Miles 14 4 16 5 39
11  Richard Moore & Robert Winspear 0 6 11 18 35
12  Mick Cave & Mick Stace 9 9 5 8 31
13  Craig Cheatham & Kev Williams 11 14 0 2 27
14  Peter Lloyd & Terry Madley 1 5 9 7 22
15  Symon Wall & Kevin Jones 0 8 7 6 21
16  Paul Bickley & Paul Silvera 10 7 2 NS 19
17  Roger Wynn & Rich Masterton 7 3 0 3 13
 Paul Whitelam & Mark Whitelam 5 0 8 0 13
19  Matt Tyrrell & Shaun Yates 2 0 1 4 7
20  Joe Mogg & Joe Smith 0 2 3 0 5
21  Mick Turrell & Tony Baseby 4 4
22  Steve Smith & Mark Nelson 3 3
23  Martin Newnham & Keiron Arnell 0 1 1
24  Rob King & James Benfield 0 0 0
 James Rogers & Damien Janes 0 0
 Stef Blyth & Carl Blyth 0 0
 Duncan Fish & Danny Malone NSR 0 0
 Steve Maitland & Carl Bell NSR 0
 Carl Squirrell & Dave Williams 0 0
 Gary Radley & Roy Bloor 0 0
Visit Us On Facebook