Semi-final | Final | International 2022 |
![]()
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | B | A | Pos | ||
| 11 | 5 | 4 | 5 | 5 | 19 | 1st | 1 | ||||||
| 6 | 3 | 5 | 4 | 5 | 17 | 2nd | 2 | ||||||
| 4 | R | 2 | 5 | 4 | 11 | 1st | 3rd | 3 | |||||
| 12 | 4 | 3 | 4 | 3 | 14 | 4th | 4 | ||||||
| 5 | 5 | 5 | 3 | 3 | 16 | 5th | 5 | ||||||
| 1 | 4 | 3 | 2 | 0 | 9 | 2nd | 6th | 6 | |||||
| 9 | 2 | 2 | 1 | 2 | 7 | 3rd | 7 | ||||||
| 13 | 3 | 0 | 2 | 0 | 5 | 4th | 8 | ||||||
| 2 | 1 | 1 | 1 | 1 | 4 | 5th | 9 | ||||||
| 7 | x | 4 | 3 | 4 | 11 | R | 10 | ||||||
| 14 | 1 | 0 | 2 | 3 | 11 | ||||||||
| 3 | 2 | R | R | 1 | 3 | 12 | |||||||
| 8 | Fx | NS | NS | NS | 0 | 13 | |||||||
| 10 | F | NS | NS | NS | 0 |
![]()