Semi-final |
Final |
International 2022 |
![]()
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | T | C | B | A | Pos | ||
| 10 | 3 | 2 | 3 | 3 | 11 | 1st | 1 | |||||||||||
| 1 | 3 | 3 | 3 | T | 9 | 2nd | 2nd | 2 | ||||||||||
| 2 | 2 | 3 | 2 | 3 | 10 | 3rd | 3 | |||||||||||
| 4 | 1 | 2 | 3 | 2 | 8 | 1st | 4th | 4 | ||||||||||
| 12 | 2 | 1 | 2 | 2 | 7 | 4th | 5 | |||||||||||
| 13 | 3 | 3 | 6 | 3rd | 6 | |||||||||||||
| 11 | 1 | 2 | 1 | 1 | 5 | 1st | 7 | |||||||||||
| 3 | 0 | 1 | 2 | x | 3 | 2nd | 8 | |||||||||||
| 5 | 3 | 0 | 1 | 1 | 5 | 3rd | 9 | |||||||||||
| 9 | 0 | 1 | 0 | 2 | 3 | R | 10 | |||||||||||
| 7 | Jan Kempa & Sina Stickling |
1 | 0 | 1 | 1 | 3 | 11 | |||||||||||
| 6 | Andreas Horn & Alexander Hermann |
2 | 0 | 0 | 0 | 2 | 12 | |||||||||||
| 8 | 0 | NS | 0 | 0 | 0 | 13 | ||||||||||||
| 14 | Res – Non Starter | 0 |
![]()