Semi-final |
Final |
International 2023 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | T | C | B | A | Pos | ||
| 5 | 1 | 1 | 3 | 3 | 8 | 2nd | 1st | 1 | ||||||||||
| 6 | 2 | 3 | 3 | 3 | 11 | 2nd | 2 | |||||||||||
| 4 | 3 | 3 | 3 | 2 | 11 | 3rd | 3 | |||||||||||
| 1 | 2 | 3 | R | 1 | 6 | 1st | 4th | 4 | ||||||||||
| 7 | 0 | 2 | 2 | 2 | 6 | 3rd | 5 | |||||||||||
| 9 | 3 | 2 | 1 | 2 | 8 | 4th | 6 | |||||||||||
| 11 | 1 | 0 | 2 | 1 | 4 | 1st | 7 | |||||||||||
| 3 | 1 | 2 | 1 | 1 | 5 | 2nd | 8 | |||||||||||
| 8 | 3 | x | R | NS | 3 | NS | 9 | |||||||||||
| 13 | 3 | 3 | NS | 10 | ||||||||||||||
| 12 | Josh Goodwin & Liam Brown |
2 | 1 | 0 | 0 | 3 | 11 | |||||||||||
| 10 | Guillaume Comblon & Baptiste Comblon |
0 | 1 | 2 | 0 | 3 | 12 | |||||||||||
| 2 | 0 | 0 | 1 | NS | 1 | 13 | ||||||||||||
| 14 | 0 | 0 | 14 |
![]()