Semi-final (One) |
Semi-final (Two) |
Final |
International 2025 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | T | C | B | A | Pos | ||
| 5 | 5 | 4 | 5 | 5 | 19 | 1st | 1 | |||||||||||
| 13 | 4 | 5 | 5 | 5 | 19 | 2nd | 2 | |||||||||||
| 2 | 3 | 3 | 2 | 4 | 12 | 1st | 3rd | 3 | ||||||||||
| 6 | 4 | 3 | 4 | 3 | 14 | 4th | 4 | |||||||||||
| 10 | 5 | 5 | 5 | 4 | 19 | 5th | 5 | |||||||||||
| 16 | 3 | 2 | 3 | 5 | 13 | 2nd | 6th | 6 | ||||||||||
| 14 | 5 | 4 | 0 | 4 | 13 | 3rd | 7 | |||||||||||
| 4 | 2 | 5 | 4 | R | 11 | 4th | 8 | |||||||||||
| 15 | 2 | 3 | 4 | 2 | 11 | 5th | 9 | |||||||||||
| 8 | 4 | 4 | 2 | 1 | 11 | x | 10 | |||||||||||
| 12 | 0 | 0 | 3 | 3 | 6 | 1st | 11 | |||||||||||
| 9 | 3 | 1 | 3 | 2 | 9 | 2nd | 12 | |||||||||||
| 17 | 1 | 1 | R | 1 | 3 | 3rd | 13 | |||||||||||
| 3 | 1 | 2 | 1 | 2 | 6 | x | 15 | |||||||||||
| 19 | 1 | 1 | 2 | 2 | 6 | NS | 14 | |||||||||||
| 11 | 2 | 2 | 1 | x | 5 | NS | 16 | |||||||||||
| 18 | 0 | 0 | 1 | 1 | 2 | 17 | ||||||||||||
| 1 | 0 | 0 | 0 | NS | 0 | 18 | ||||||||||||
| 20 | 0 | 0 | 19 | |||||||||||||||
| 7 | * | * | * | * | 0 |
![]()