| Grand-Prix (One) | Grand-Prix (Two) | Grand-Prix (Three) |
| Grand-Prix (Four) | Grand-Prix (Five) | Grand-Prix (Six) |
| Overall | ||
| 2023 Qualifier | Team Championship | 2023 Challenge |
| International 2022 |
![]()
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TP | LC | CF | F | Pos | ||
| 56 | 3 | 4 | 3 | 3 | 4 | 17 | 1st | 1 | |||||||||||||
| 666 | 4 | 4 | 4 | 4 | 4 | 20 | 2nd | 2 | |||||||||||||
| 79 | 3 | 3 | 3 | 1 | 4 | 14 | 2nd | 3rd | 3 | ||||||||||||
| 125 | 4 | 3 | 2 | 3 | 3 | 15 | 4th | 4 | |||||||||||||
| 109 | 4 | 2 | 2 | 4 | M | 12 | 1st | 5th | 5 | ||||||||||||
| 115 | 3 | 3 | R | 0 | 3 | 9 | 1st | 6 | |||||||||||||
| 15 | 2 | 4 | 3 | 1 | 3 | 13 | 3rd | 2nd | 7 | ||||||||||||
| 44 | 2 | R | 1 | 4 | 2 | 9 | 3rd | 8 | |||||||||||||
| 37 | 2 | 1 | 4 | 2 | 0 | 9 | 4th | 4th | 9 | ||||||||||||
| 86 | 1 | 0 | 4 | 3 | 2 | 10 | R | 5th | 10 | ||||||||||||
| 54 | 1 | 2 | x | 2 | 1 | 6 | 11 | ||||||||||||||
| 58 | 0 | 2 | 1 | 0 | 2 | 5 | 12 | ||||||||||||||
| 17 | 1 | 1 | 0 | 2 | 1 | 5 | 13 | ||||||||||||||
| 21 | Julien Cayre |
R | 1 | 2 | 1 | 1 | 5 | 14 | |||||||||||||
| 17 | 0 | 0 | 1 | 0 | R | 1 | 15 | ||||||||||||||
| 63 | * | * | * | * | * | 0 | |||||||||||||||
| 111 | NS Martin Malek |
* | * | * | * | * | 0 | ||||||||||||||
| 16 | 0 |
![]()