World Longtrack – 2023 Qualifier

Grand-Prix (One) Grand-Prix (Two) Grand-Prix (Three)
Grand-Prix (Four) Grand-Prix (Five) Grand-Prix (Six)
Overall
2023 Qualifier Team Championship 2023 Challenge
International 2022

 

12 June at Bielefeld

L1 L2 L3 L4 L5 TP
1  Romano Hummel 4 4 2 4 4 18
2  Martin Malek 4 1 4 4 4 17
3  Mika Meijer 3 4 3 4 3 17
4  Josef Franc 0 4 4 4 4 16
5  Stephan Katt 3 3 3 2 3 14
6  Charley Powell 3 3 3 3 2 14
7  Andrew Appleton 4 2 4 2 1 13
8  Hynek Stichauer 2 4 3 2 2 13
9  Jacob Bukhave 4 3 4 1 R 12
10  Jorg Tebbe 2 1 3 4 1 11
11  Paul Cooper 4 2 0 3 2 11
12  Christian Hülshorst 1 2 4 2 2 11
13  Chad Wirtzfeld 1 3 2 1 4 11
14  Jake Mulford 3 0 R 3 4 10
15  Tero Aarnio 2 1 1 3 3 10
16  Thomas Valladon 2 2 2 1 3 10
17  Henry van der Steen 2 2 1 3 1 9
18  Jens Benneker 1 4 2 F 1 8
19  Kenneth Kruse Hansen 3 3 2 R 0 8
20  Jerome Lespinasse 1 1 R 0 3 5
21  Danny Maassen 0 1 1 2 0 4
22  Lukas Hromadka 0 0 1 1 2 4
23  Fabian Wachs 1 0 1 1 1 4
Visit Us On Facebook