1934 | Ivar Skeppsted | 1961 | Sven Fahlen | 1982 | Anders Michanek |
1935* | Ivar Skeppsted | 1962 | Sven Fahlen | 1983 | Anders Michanek |
1936 | Ragnar Sunnqvist | 1963 | Bertil Stridh | 1984 | Anders Michanek |
1937 | Torsten Sjoberg | 1964 | No Competition | 1985 | No Competition |
1938 | Torsten Sjoberg | 1965 | No Competition | 1986 | No Competition |
39-45 | No Competition | 1966 | No Competition | 1987 | No Competition |
1946 | No Competition | 1967 | No Competition | 1988 | No Competition |
1947 | No Competition | 1968 | No Competition | 1989 | Henrik Gustafsson |
1948 | No Competition | 1969 | No Competition | 1990 | No Competition |
1949 | No Competition | 1970 | No Competition | 1991 | Olli Tyrvainen |
1950 | No Competition | 1971 | No Competition | 1992 | Niklas Karlsson |
1951 | No Competition | 1972 | No Competition | 1993 | No Competition |
1952 | Enjar Sandin | 1973 | No Competition | 1994 | No Competition |
1953 | No Competition | 1974 | No Competition | 1995 | Germund Aas |
1954 | No Competition | 1975 | No Competition | 96 – To Date | No Competition |
1955 | No Competition | 1976 | No Competition | ||
1956 | No Competition | 1977 | No Competition | ||
1957 | Sven Fahlen | 1978 | No Competition | ||
1958 | No Competition | 1979 | Bernt Persson | ||
1959 | No Competition | 1980 | Tommy Nilsson | ||
1960 | No Competition | 1981 | Bernt Persson |
* 1935 was a duel meeting with the Nordic Championship.