Qualifying Round (One) |
Qualifying Round (Two) |
Scandinavian Final |
Semi-final |
Final |
International 1971 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SF1 | SF2 | Pts | Fin | Pts | Ro | Pos | ||
Ivan Mauger | 6 | 6 | 6 | 18 | 3 | 21 | 6 | 27 | 1 | |||||||||
Manfred Poschenrieder | 6 | 6 | 6 | 18 | 4 | 22 | 4 | 26 | 2 | |||||||||
Runo Wedin | 6 | 6 | 3 | 15 | 6 | 21 | 2 | 23 | 3 | |||||||||
Jan Kater | 4 | 2 | 0 | 6 | 6 | 12 | 3 | 15 | 4 | |||||||||
Bengt Norregard Jensen |
3 | 3 | 2 | 8 | 3 | 11 | 1 | 12 | 5 | |||||||||
Barry Briggs | 3 | 3 | NS | 6 | 4 | 10 | 0 | 10 | 6 | |||||||||
Don Godden | 0 | 4 | 4 | 8 | 2 | 10 | 10 | 7 | ||||||||||
Hans Siegl | 4 | 3 | 1 | 8 | 1 | 9 | 9 | 8 | ||||||||||
Sven Sigurd | 4 | 2 | 1 | 7 | 2 | 9 | 9 | 9 | ||||||||||
Willihard Thomsson | 2 | 4 | 3 | 9 | 0 | 9 | 9 | 10 | ||||||||||
Josef Unterholzner | 2 | 1 | 4 | 7 | 1 | 8 | 8 | 11 | ||||||||||
Kurt W Petersen |
3 | 2 | 2 | 7 | NS | 7 | 7 | 12 | ||||||||||
Berndt Hornfeldt | 2 | 4 | 0 | 6 | 6 | 6 | 13 | |||||||||||
Jan Holm Nielsen |
1 | 1 | 4 | 6 | 6 | 6 | 14 | |||||||||||
Jon Odegard | NS | NS | 6 | 6 | 6 | 6 | 15 | |||||||||||
Walter Matl | 0 | 1 | 3 | 4 | 4 | 4 | 16 | |||||||||||
Reijo Koski | 1 | 0 | 2 | 3 | 3 | 3 | 17 | |||||||||||
Hans Zierk | NS | NS | NS | 0 | 0 | 0 | 18 |