Qualifying Round (One) | Qualifying Round (Two) | Qualifying Round (Three) | Qualifying Round (Four) |
Semi-final (One) | Semi-final (Two) | Final | International 1981 |
| 1 | 2 | 3 | 4 | T | ||
| 1 | 5 | 5 | 4 | 14 | ||
| 2 | 4 | 4 | 5 | 13 | ||
| 3 | Kristian Praestbro | 5 | 2 | 4 | 11 | |
| 4 | 3 | 3 | 5 | 11 | ||
| 5 | 4 | 3 | 3 | 10 | ||
| 6 | | 5 | 5 | R | 10 | |
| 7 | 3 | 4 | 3 | 10 | ||
| 8 | 4 | 3 | 2 | 9 | ||
| 9 | Brian Jacobsen | 4 | 4 | 0 | 8 | |
| 10 | Les Collins | R | 5 | 2 | 7 | |
| 11 | Jon Langsholt | 1 | 2 | 2 | 5 | |
| 12 | Ari Koponen | 2 | 2 | 1 | 5 | |
| 13 | Chris Morton | R | 0 | 5 | 5 | |
| 14 | Erik Pedersen | X | 1 | 3 | 4 | |
| 15 | Poul Erik Nielsen | 3 | 1 | R | 4 | |
| 16 | Rune Juritzen | 2 | 0 | 1 | 3 | |
| 17 | Conny Samuelsson | 2 | R | N | 2 | |
| 18 | Richard Hellsen | R | 1 | R | 1 |
![]()