Qualifying Round (One) | Qualifying Round (Two) | Qualifying Round (Three) | Qualifying Round (Four) |
Semi-final (One) | Semi-final (Two) | Final | International 1981 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | 10 | 11 | Pts | Pos | ||
| 3 | 5 | 4 | 5 | 14 | 5 | 19 | 1 | ||||||||
| 10 | 5 | 5 | 4 | 14 | 5 | 19 | 2 | ||||||||
| 5 | 4 | 5 | 5 | 14 | 4 | 18 | 3 | ||||||||
| 13 | 5 | 3 | 4 | 12 | 4 | 16 | 4 | ||||||||
| 18 | Petr Kucera | 4 | 4 | 4 | 12 | 3 | 15 | 5 | |||||||
| 6 | Dave Jessup | 3 | 5 | 2 | 10 | 3 | 13 | 6 | |||||||
| 9 | 4 | 4 | 3 | 11 | 2 | 13 | 7 | ||||||||
| 12 | Milan Spinka | 3 | 2 | 5 | 10 | 2 | 12 | 8 | |||||||
| 4 | 1 | 3 | 3 | 7 | R | 7 | 9 | ||||||||
| 16 | Jan Verner | 3 | 1 | 2 | 6 | 1 | 7 | 10 | |||||||
| 1 | 0 | 3 | 2 | 5 | 1 | 6 | 11 | ||||||||
| 11 | 2 | 2 | 1 | 5 | 0 | 5 | 12 | ||||||||
| R | Petr Ondrasik | 0 | 3 | 3 | 3 | 13 | |||||||||
| 15 | 0 | 2 | 1 | 3 | 3 | 14 | |||||||||
| 14 | Luigi Bazan | 1 | 1 | 1 | 3 | 3 | 15 | ||||||||
| 17 | 2 | R | 0 | 2 | 2 | 16 | |||||||||
| 2 | 2 | NS | NS | 2 | 2 | 17 | |||||||||
| 8 | Albert Kocmut | 1 | 1 | 0 | 2 | 2 | 18 | ||||||||
| 7 | Istvan Rusz | R | 0 | NS | 0 | 0 | 19 | ||||||||
| R | Vaclav Verner | 0 | 0 |
![]()