Preliminary Round | Semi-final (One) | Semi-final (Two) |
Final | International 1999 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SF1 | SF2 | Pts | Fin | Pts | RO | Pos | ||
| 12 | 5 | 5 | 5 | 15 | 5 | 20 | 5 | 25 | 1 | |||||||||
| 15 | 5 | 5 | 4 | 14 | 5 | 19 | 4 | 23 | 2 | |||||||||
| 7 | 4 | 5 | 1 | 10 | 4 | 14 | 3 | 17 | 1st | 3 | ||||||||
| 5 | Enrico Janoschka | 4 | 3 | 5 | 12 | 3 | 15 | 2 | 17 | 2nd | 4 | |||||||
| 1 | 5 | 4 | 2 | 11 | 4 | 15 | 1 | 16 | 5 | |||||||||
| 14 | Antonin Svab | 4 | 3 | 5 | 12 | 3 | 15 | 0 | 15 | 6 | ||||||||
| 2 | Maik Groen | 3 | 4 | 3 | 10 | 2 | 12 | 12 | 7 | |||||||||
| 13 | Pavel Ondrasik | 3 | 2 | 4 | 9 | 2 | 11 | 11 | 8 | |||||||||
| 10 | Jacky de Vries | * | 3 | 4 | 7 | 1 | 8 | 8 | 9 | |||||||||
| 19 | Res Jim Groen* | 2 | 2 | 3 | 7 | 1 | 8 | 8 | 10 | |||||||||
| 16 | 2 | 1 | 3 | 6 | 1 | 7 | 7 | 11 | ||||||||||
| 11 | Philippe Berge | 3 | 1 | 2 | 6 | 0 | 6 | 6 | 12 | |||||||||
| 18 | Erik Eijbergen | 1 | 4 | 0 | 5 | 5 | 5 | 13 | ||||||||||
| 6 | Christophe Dubernard | 1 | 2 | 2 | 5 | 5 | 5 | 14 | ||||||||||
| 21 | Res Ralph Strack | 2 | 2 | 2 | 2 | 18 | ||||||||||||
| 8 | Fabrice Ostyn | * | 0 | 1 | 1 | 1 | 1 | 15 | ||||||||||
| 20 | Res Josef Franc | 0 | 1 | 1 | 1 | 1 | 16 | |||||||||||
| 17 | Anne van der Helm | 0 | 0 | 0 | 0 | 0 | 17 | |||||||||||
| 3 | NS Theo Pijper* | * | * | * | 0 | 0 | 0 | |||||||||||
| 4 | NS Patrick Goret | * | * | * | 0 | 0 | 0 | |||||||||||
| 9 | * | * | * | 0 | 0 | 0 |
![]()