8 September 1985 at Eaton
| Solos | RH Sidecars |
| 1- Simon Wigg | 1- Roger Measor & Dave Harris |
| 2- Peter Carr | 2- Peter Brown & Craig Cheatham |
| 3- Trevor Banks | 3- Steve Dewison & Chris Brown |
| 4- Simon Cross | 4- Pete Dyer & Tony Curtis |
| 5- Bob Dolman | 5- Mike Cameron & Paul Randall |
| 6- Will James | 6- Ken Lane & Jim Coles |
| 7= Martin Hagon | 7- Dave Manning & Peter Blanke |
| 7= Steve Schofield | 8- Alan Blewitt & Barry Metcalfe |
| 9- Peter Lloyd | 9- Ted Tucker & Dave Ward |
| 10- Kevin Price | 10- Denis Shaw & Paul May |
| Final | Final |
| 1- Simon Wigg | 1- Roger Measor & Dave Harris |
| 2- Simon Cross | 2- Steve Dewison & Chris Brown |
| 3- Peter Carr | 3- Ken Lane & Jim Coles |
| Full Stats |
6 May 1985 at Abingdon
| RH Sidecars | Solos | 500cc Sidecars (Interspan Series) |
| 1- Roger Measor & Dave Pope | 1- Mike Beaumont | 1- Cecil Taylor & Cecil Thomas |
| 2- Colin Jones & S. Sadler | 2- Will James | |
| 3- Russell Ing & Andy Ing | 3- Robert Price |
![]()