9 September 1990 at Chetton

| Solos | RH Sidecars | 
| 1- Simon Wigg | 1- Steve Smith & Keith Wall | 
| 2- Martin Hagon | 2- Roger Measor & Steve Bailey | 
| 3- Paul Fry | 3- Alan Blewitt & John Blewitt | 
| 4- Marvyn Cox | 4- Shane Baker & Clinton Martin | 
| 5- John Bostin | 5- Richard Piggott & Tony Angelico | 
| 6- Will James | 6- Rob Wilson & Vince Jones | 
| 7- Andy Riley | 7- Steve Dewison & Dave Ward | 
| 8- Peter Read | 8- Ken Lane & Eddie Alvis | 
| 9- Tony Forward | 9- Gary Jackson & Ian Harris | 
| 10- Joe Screen | 10- Russell Ing & Paul Urycz | 
| Final | Final | 
| 1- Simon Wigg | 1- Steve Smith & Keith Wall | 
| 2- Paul Fry | 2- Shane Baker & Clinton Martin | 
| 3- Martin Hagon | 3- Rob Wilson & Vince Jones | 
| Full Stats | 
13 April 1990 at Chetton
| 500cc | 350cc | 250cc | 
| 1- Joe Screen | 1- Alan Brook | 1- Mark Wadsworth | 
| 2- Paul Fry | 2- Mike Beaumont | 2- Mike Nicholson | 
| 3- Keith Millard | 3- Andy Riley | 3- Ian Rutter | 
| RH Sidecars | 500cc Sidecars | |
| 1- Alan Blewitt & John Blewitt | 1- Brian Palmer & Shaun Kirk | |
| 2- Richard Piggott & Tony Angelico | 2- Dave Howells & Tex Goodwin | |
| 3- Russell Ing & Paul Urycz | 3- Dave Coley & Scott Dunn | 
 ![]()