Round One | 
Round Two | 
Round Three | 
Round Four | 
Overall | 
Qualifying Round | 
Averages | 
2003 | 
Sunday 18 July 2004 at Collier Street
Grid Order – Red, Blue, Green, Yellow, White, Black.

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | T | BF | AF | Pts | ||
| 1 | Darrin Treloar & J Plaisted (Aus) | 7 | 7 | 7 | 7 | 5 | 33 | 1st | 25 | ||||||||||||||||
| 4 | Rob Wilson & Ian Whale | 3 | 4 | 2 | 7 | 4 | 20 | 1st | 2nd | 22 | |||||||||||||||
| 13 | John Halsey & Jason Glenie | 4 | 4 | 5 | 5 | 7 | 25 | 3rd | 20 | ||||||||||||||||
| 18 | John Hiscock & Nik Walters | 2 | 3 | 5 | 7 | 7 | 24 | 4th | 18 | ||||||||||||||||
| 10 | Scott Christopher & Trent Koppe (Aus) | 7 | 7 | 7 | 7 | 5 | 33 | 5th | 16 | ||||||||||||||||
| 17 | Matt Fumarola & Andy Wilson | 7 | 1 | 4 | 4 | 7 | 23 | NS | 14 | ||||||||||||||||
| 15 | Ivor Matthews & Mick Stace | 5 | 5 | 7 | 1 | 5 | 23 | 2nd | 12 | ||||||||||||||||
| 19 | Richard Moore & Rob Winspear (/NZ) | 5 | 7 | 4 | 4 | 3 | 23 | 3rd | 11 | ||||||||||||||||
| 21 | Peter Lloyd & Terry Madley | 7 | 5 | 4 | 4 | R | 20 | 4th | 10 | ||||||||||||||||
| 5 | Paul Whitelam & Tony Baseby | NS | 3 | 7 | 5 | 7 | 22 | 5th | 9 | ||||||||||||||||
| 20 | Roger Wynn & Ben Goddard | 2 | 7 | 5 | 2 | 4 | 20 | 6th | 8 | ||||||||||||||||
| 6 | Symon Wall & Kevin Jones | 5 | 5 | R | 5 | 4 | 19 | 7 | |||||||||||||||||
| 3 | Craig Cheatham & Kev Williams | 4 | 4 | 3 | 4 | 2 | 17 | 6 | |||||||||||||||||
| 22 | James Rogers & Mark Cossar | 4 | 1 | 5 | 2 | 4 | 16 | 5 | |||||||||||||||||
| 8 | Paul Bickley & Paul Silvera | 2 | 5 | 2 | 3 | 3 | 15 | 4 | |||||||||||||||||
| 14 | Duncan Tolhurst & Nicky Owen | 3 | 4 | 4 | 1 | 3 | 15 | 3 | |||||||||||||||||
| 7 | Nick Edmonds & Paul James (NZ) | 4 | 3 | 2 | 5 | R | 14 | 2 | |||||||||||||||||
| 16 | Matthew Tyrrell & Shaun Yates | R | 3 | 3 | 3 | 5 | 14 | 1 | |||||||||||||||||
| 9 | Mick Cave & Dave Hogan | 3 | 2 | 3 | 3 | 3 | 14 | 0 | |||||||||||||||||
| 2 | Steve Smith & Carl Squirrel | 2 | 2 | 2 | 2 | 2 | 10 | 0 | |||||||||||||||||
| 23 | Rob King & Dave Williams | 3 | 2 | 3 | Fx | NS | 8 | 0 | |||||||||||||||||
| 11 | Gary Jackson & Carl Pugh | 5 | R | R | NS | NS | 5 | 0 | |||||||||||||||||
| 26 | Res Paul Johnson & Tony Miles | 1 | 3 | 4 | 0 | ||||||||||||||||||||
| 24 | Martin Newnham & Kieron Arnell | NS | 1 | NS | NS | 2 | 3 | 0 | |||||||||||||||||
| 25 | Res Gary Radley & Roy Bloor | 2 | R | 1 | 3 | 0 | |||||||||||||||||||
| 12 | Andrew Cleave & Paul Johnson (Aus) | NS | NS | NS | NS | NS | 0 | 0 | 
 ![]()