| Grand-Prix (One) | Grand-Prix (Two) | Grand-Prix (Three) | Grand-Prix (Four) |
| Grand-Prix (Five) | Overall | Team | |
| 2018 Qualifier | 2018 Challenge | International 2017 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TP | SF | SF | TP | F | TP | Pos | ||
| 25 | 2 | 4 | 2 | 3 | 4 | 15 | 4 | 19 | 4 | 23 | 1 | ||||||||||||
| 42 | Stephan Katt | 4 | 3 | 3 | 2 | 3 | 15 | 2 | 17 | 3 | 20 | 2 | |||||||||||
| 2 | 4 | 3 | 1 | 3 | 4 | 15 | 3 | 18 | 2 | 20 | 3 | ||||||||||||
| 444 | 1 | 4 | 4 | 4 | 1 | 14 | 3 | 17 | 1 | 18 | 4 | ||||||||||||
| 15 | Martin Smolinski | 4 | 4 | 4 | 4 | 4 | 20 | 4 | 24 | 0 | 24 | 5 | |||||||||||
| 115 | 2 | 2 | 3 | 4 | 0 | 11 | 2 | 13 | 13 | 6 | |||||||||||||
| 84 | Romano Hummel | 3 | 3 | 3 | 2 | 2 | 13 | 0 | 13 | 13 | 7 | ||||||||||||
| 52 | Jorg Tebbe | 3 | 1 | 4 | 1 | 1 | 10 | 0 | 10 | 10 | 8 | ||||||||||||
| 93 | 2 | 0 | 2 | 1 | 3 | 8 | 1 | 9 | 9 | 9 | |||||||||||||
| 95 | 1 | 2 | 2 | 2 | 0 | 7 | 1 | 8 | 8 | 10 | |||||||||||||
| 35 | Glen Phillips | 3 | 0 | 1 | 0 | 2 | 6 | 6 | 6 | 11 | |||||||||||||
| 37 | Chris Harris | 0 | 1 | 0 | 3 | 2 | 6 | 6 | 6 | 12 | |||||||||||||
| 94 | Dirk Fabriek | 1 | 0 | 1 | 0 | 3 | 5 | 5 | 5 | 13 | |||||||||||||
| 134 | Richard Hall | 0 | 1 | F | 1 | 1 | 3 | 3 | 3 | 14 | |||||||||||||
| 90 | Theo di Palmer | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 15 | |||||||||||||
| 16 | Res Christ Hulshorst | 0 | 0 | 0 | |||||||||||||||||||
| 17 | Res Kai Dorenkamp | 0 | 0 | 0 |
![]()