26 September at Exeter

| Solos | RH Sidecars |
| 1- Simon Wigg | 1- Ted Tucker & Dave Ward |
| 2- Steve Schofield | 2- Peter Brown & John Morron |
| 3- Sean Willlmott | 3- Steve Smith & Trevor Pye |
| 4- Martin Goodwin | 4- Roger Measor & Jeff Measor |
| 5- Martin Hagon | 5- Dennis Teasdale & John Atkinson |
| 6- Gerald Short | 6- Alan Artus & Frank Burke |
| 7- Andy Sell | 7- Ken Jones & Rowland Broomfield |
| 8- Clayton Williams | 8- Pete Robson & Clive Fry |
| 9- Trevor Banks | 9- Ray Chapman & Rick Sonley |
| 10- Simon Cross | 10- Roger Cant & Tony Curtis |
| Final | Final |
| 1- Steve Schofield | 1- Steve Smith & Trevor Pye |
| 2- Simon Wigg | 2- Roger Measor & Jeff Measor |
| 3- Gerald Short | 3- Ted Tucker & Dave Ward |
| Full Stats |
11 July 1982 at Clyst-St-Mary
| 500cc | RH Sidecars | 350cc |
| 1- Martin Goodwin | 1- Eddie Tucker & Dave Ward | 1- Steve Schofield |
| 2- Steve Schofield | 2- Colin Banks & Robin Ward | 2- Chris Pidcock |
| 3- Simon Cross | 3- Ken Jones & Roland Broomfield | 3- Rob Price |
| 500cc Sidecars | ||
| 1- Ray Cross & Mark Mossman | ||
| 2- John Bowerman & Gary Maunder | ||
| 3- Chris Barton & Dave Brown |
![]()