Czech Republic Longtrack Championship 2009

Marianske Lazne 17/5

czech 40

1 2 3 4 Pts C B A
1 Andrew Appleton 4 5 3 5 17 5
2  Pavel Ondrasik 2 3 4 5 14 4
3 Jorg Tebbe 5 4 4 3 16 3
4 Sirg Schutzbach 3 5 5 4 17 2
5 Sjoerd Rozenberg 4 5 3 2 14 1
6  Zdenek Schneiderwind 5 1 5 5 16 x
7  Richard Wolff x 2 5 4 11 5
8 Manfred Knappe 5 4 2 1 12 4
9 Nynke de Jong 3 4 x 4 11 3
10  Marek Cejka 3 2 1 3 9 2
11 David Speight 4 1 4 2 11 1
12  Karel Kadlec jnr 2 3 3 2 10 0
13 Paul Cooper x 3 x 3 6 5
14 Anthony Queripel 1 2 2 1 6 4
15 Francesco Barbetta 2 1 2 1 6 3
16  Roman Tomany 0 x 0 0 0 2
17 Andreas Buschke 1 0 1 0 2 x
18 Klaus Peter Gerdemann x NS NS NS 0 NS

Loading

Visit Us On Facebook