Czech Republic Longtrack Championship 2010

Marianske Lazne 16/5

czech 40

1 2 3 4 Pts C B A
1 Jorg Tebbe 5 5 5 5 20 5
2  Josef Franc 4 5 4 5 18 4
3  Richard Wolff 5 5 4 4 18 3
4 David Speight 2 2 5 4 13 2
5  Michael Hadek 4 3 3 3 13 1
6 Andrew Appleton 5 4 5 1 15 x
7  Zdenek Schneiderwind 3 4 1 2 10 5
8  Antonin Klatovsky 1 3 3 5 12 4
9 Sjoerd Rozenberg 2 3 2 2 9 3
10 Stefan Drofa 1 1 4 4 10 2
11  Karel Kadlec jnr 2 2 3 3 10 1
12 Chris Mills  4 4 x 8 NS
13  Pavel Ondrasik 3 x 2 3 8 5
14 Stephan Diener 1 2 2 1 6 4
15  Roman Tomany 0 1 1 0 2 3
16 John Hartley 0 0 1 2 3 2
17 Francesco Barbetta 0 1 0 1 2 1
18 Paul Evitts 3 3 NS

Loading

Visit Us On Facebook