11 September 1988 at Eaton
| Solos | RH Sidecars |
| 1- Steve Schofield | 1- Steve Dewison & Dave Ward |
| 2- Trevor Banks | 2- Roger Measor & Dave Harris |
| 3- Jeremy Doncaster | 3- Richard Piggott & Tony Angelico |
| 4- Martin Hagon | 4- Steve Smith & John Mitton |
| 5- Peter Lloyd | 5- Rob Wilson & Vince Jones |
| 6- Tim Fey | 6- John Halsey & Dave French |
| 7- Clayton Williams | 7- Ken Lane & Eddie Alvis |
| 8- Vincent Kinchin | 8- Dave Manning & Peter Blanke |
| 9- Andy Riley | 9- Mike Cameron & Paul Randall |
| 10- Nigel De’Ath | 10- Russell Ing & Chris Skipper |
| Final | Final |
| 1- Steve Schofield | 1- Steve Dewison & Dave Ward |
| 2- Trevor Banks | 2- Roger Measor & Dave Harris |
| 3- Martin Hagon | 3- Richard Piggott & Tony Angelico |
| Full Stats |
2 May 1988
| RH Sidecars | Solos | 500cc Sidecars |
| 1- Roger Measor & Dave Harris | 1- Andy Smith | 1- Roy French & Mark Ponting |
| 2- Dave Manning & Peter Blanke | 2- Grant Faulkner | 2- Les Allarton & Dave Phelps |
| 3- John Hiscock & Colin Bailey | 3- Martin Hagon | 3- Dave Collin & Ricky Francis |
![]()