27 September 1981 at Uckington
| 500cc | RH Sidecars | 350cc |
| 1- Simon Wigg | 1- Dennis Teasdale & Keith Chapman | 1- Steve Schofield |
| 2- Trevor Banks | 2- Steve Smith & Trevor Pye | 2- Chris Pidcock |
| 3- Sean Wilmott | 3- Ted Tucker & Dave Ward | 3- Rob Price |
| 4- Jeremy Doncaster | 4- Steve Dewison & Martin Paul | 4- Mark Lewis |
| 5- Mike Garrad | 5- Pete Brown & John Morron | 5- Duncan Tolhurst |
| 6- Mike Beaumont | 6- Pete Robson & Clive Fry | 6- Graham Hurry |
| LH Sidecars | 250cc | 500cc Sidecars |
| 1- Mick Turrell & Tony Strivens | 1- Dave Baybutt | 1- Clyde Cardy & Allan Morrison |
| 2- Jim Penfold & Steve Dempsey | 2- Mark Wadsworth | 2- Dick Barton & Dave Pope |
| 3- Dave Steer & John Wellstead | 3- Julian Wigg | 3- Pete Hastings & Adrian Hastings |
| 4- Barry Huggett & John Tysoe | 4- Mark Nicholson | 4- Ray Cross & Mark Mossman |
| 5- Alan Luker & Dave Sceats | 5- Dave Brown | 5- Dave Callison & Tony Brown |
| 6- Ernie Penfold & Trevor Adams | 6- Dean Kendall | 6- Tony Sparks & George Bell |
| 500cc (On Day) | RH Sidecars (On Day) | 350cc (On Day) |
| 1- Simon Wigg | 1- Ted Tucker & Dave Ward | 1- Mark Lewis |
| 2- Jeremy Doncaster | 2- Dennis Teasdale & Keith Chapman | 2- Rob Price |
| 3- Trevor Banks | 3- Pete Brown & John Morron | 3- Chris Pidcock |
| LH Sidecars (On Day) | 250cc (On Day) | 500cc Sidecars (On Day) |
| 1- Jim Penfold & Steve Dempsey | 1- Mark Nicholson | 1- Clyde Cardy & Allan Morrison |
| 2- Mick Turrell & Tony Strivens | 2- Mark Wadsworth | 2- Ray Cross & Mark Mossman |
| 3- Dave Steer & John Wellstead | 3- Julian Wigg | 3- Dick Barton & Dave Pope |
| For the First Leg:- See Northallerton | ||
| For the Second Leg:- See BSSA |
![]()