12 September 1982 at Harmer Hill
| 500cc | RH Sidecars | Unlimited |
| 1- Mark Wadsworth | 1- Gordon Matthews & ANOther | 1- Mark Wadsworth |
| 2- Graham Jones | 2- Pete Brown & John Morron | 2- Graham Jones |
| 3- Andy Varney | 3- Roger Preece & Brian Dunn | 3- Andy Varney |
| 350cc | RH Sidecar (Invitation) | 250cc |
| 1- Mark Bostin | Gerald Martin Trophy | 1- Mark Wadsworth |
| 2- Kevin Gentle | 1- Pete Brown & John Morron | 2- Colin Hughes |
| 3- David Hetherington | 2- Gordon Matthews & ANOther | 3- Steve Deeran |
| 3- Roger Preece & Brian Dunn |
15 August at Condover
| Solo | RH Sidecars |
| 1- Simon Wigg | 1- Ted Tucker & Dave Ward |
| 2- Sean Willmott | 2- Peter Brown & John Morron |
| 3- Martin Goodwin | 3- Roger Measor & Jeff Measor |
| 4- Martin Hagon | 4- Alan Artus & Mark Nelson |
| 5- Steve Schofield | 5- Steve Smith & Trevor Pye |
| 6- Clayton Williams | 6- Roger Cant & Tony Curtis |
| 7- Andy Sell | 7- Dennis Teasdale & John Atkinson |
| 8- Simon Cross | 8- Pete Robson & Clive Fry |
| 9- Trevor Banks | 9- Ray Chapman & Mick Burr |
| 10- Keith Millard | 10- Ken Jones & Rowland Broomfield |
| Final | Final |
| 1- Simon Wigg | 1- Ted Tucker & Dave Ward |
| 2- Sean Willmott | 2- Peter Brown & John Morron |
| 3- Andy Sell | 3- Alan Artus & Mark Nelson |
| Full Stats |
18 April 1982 at The National Exhibition Centre
| MCA 500cc Championship | RH Sidecar MCA Championship | 250 ATC National Championships (R1) |
| Result Not Known | 1- Ted Tucker & Dave Ward | Result Not Known |
| 2- Dennis Teasdale & Keith Chapman | ||
| 3- Pete Brown & Joh Morron | ||
| 4- Dave Manning & Peter Blanke | ||
| 5- Dave Heath & Ray Andrews | ||
| 6- Len Foreman & Ray Foreman |
![]()